Sign in
13:47 03.03
Country Ranking Country Season Country Places Club Ranking Club Season
Championship Pld qW qD qL W D L Bonus Points Average
1
Romania
3 42 5 3 2 16 9 7 3.000 50.500 16.833
4 X X 18 1 2 1 7 5 2 2.000 23.000 7.667
5 X 16 3 1 0 7 3 2 1.000 21.500 7.167
63 X 8 1 0 1 2 1 3 0.000 6.000 2.000
Championship Pld qW qD qL W D L Bonus Points Average
2
Spain
2/7 72 3 1 0 30 23 15 23.000 109.500 15.642
1 13 0 0 0 9 4 0 7.000 29.000 4.143
3 15 0 0 0 9 4 2 3.000 25.000 3.571
8 X 14 2 0 0 3 7 2 6.000 21.000 3.000
28 X X 12 1 1 0 3 2 5 3.000 12.500 1.786
29 X 8 0 0 0 3 2 3 4.000 12.000 1.714
48 X 8 0 0 0 3 3 2 0.000 9.000 1.286
140 X 2 0 0 0 0 1 1 0.000 1.000 0.143
Championship Pld qW qD qL W D L Bonus Points Average
3
Italy
7 72 3 1 0 34 17 17 19.000 107.500 15.357
7 X 12 0 0 0 5 5 2 6.000 21.000 3.000
11 X 12 1 1 0 6 2 2 5.000 20.500 2.929
13 X 10 0 0 0 6 1 3 5.000 18.000 2.571
20 X 10 0 0 0 6 2 2 0.000 14.000 2.000
23 X 10 0 0 0 6 2 2 0.000 14.000 2.000
25 X X 12 2 0 0 3 2 5 3.000 13.000 1.857
58 X 6 0 0 0 2 3 1 0.000 7.000 1.000
Championship Pld qW qD qL W D L Bonus Points Average
4
England
2/7 70 7 0 3 27 19 14 21.000 101.000 14.428
2 13 0 0 0 8 4 1 7.000 27.000 3.857
10 15 0 0 0 8 2 5 3.000 21.000 3.000
14 X 14 5 0 1 3 3 2 4.000 18.000 2.571
26 X 8 0 0 0 3 3 2 4.000 13.000 1.857
39 X 8 0 0 0 3 4 1 0.000 10.000 1.429
42 X 8 2 0 0 1 3 2 3.000 10.000 1.429
95 X X 4 0 0 2 1 0 1 0.000 2.000 0.286
Championship Pld qW qD qL W D L Bonus Points Average
5
France
8 66 0 1 1 30 18 16 8.000 86.500 10.812
9 X 10 0 0 0 7 2 1 5.000 21.000 2.625
21 X 10 0 0 0 5 4 1 0.000 14.000 1.750
24 X X 10 0 0 0 3 4 3 3.000 13.000 1.625
30 X 10 0 0 0 4 4 2 0.000 12.000 1.500
33 X X 10 0 1 1 5 1 2 0.000 11.500 1.438
40 X 8 0 0 0 4 2 2 0.000 10.000 1.250
86 X 6 0 0 0 1 1 4 0.000 3.000 0.375
96 X 2 0 0 0 1 0 1 0.000 2.000 0.250
Championship Pld qW qD qL W D L Bonus Points Average
6
Germany
8 66 4 1 1 27 12 21 13.000 83.500 10.437
6 X X 14 0 0 0 6 4 4 5.000 21.000 2.625
22 X 8 0 0 0 4 2 2 4.000 14.000 1.750
27 X 10 0 0 0 6 1 3 0.000 13.000 1.625
31 X 10 1 0 1 3 1 4 4.000 12.000 1.500
41 X 8 0 0 0 5 0 3 0.000 10.000 1.250
46 X 8 0 0 0 3 3 2 0.000 9.000 1.125
70 X 6 3 1 0 0 1 1 0.000 4.500 0.563
180 X 2 0 0 0 0 0 2 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
7
Russia
4 36 3 4 1 14 6 8 1.000 40.000 10.000
15 X 14 0 2 0 6 4 2 1.000 18.000 4.500
36 X X 12 1 2 1 4 1 3 0.000 11.000 2.750
56 X 6 0 0 0 3 1 2 0.000 7.000 1.750
72 X 4 2 0 0 1 0 1 0.000 4.000 1.000
Championship Pld qW qD qL W D L Bonus Points Average
8
Switzerland
4 38 7 1 2 11 4 13 4.000 37.500 9.375
12 X X 14 1 0 1 7 2 3 1.000 18.000 4.500
34 X X 12 3 1 0 2 1 5 3.000 11.500 2.875
73 X 8 1 0 1 1 1 4 0.000 4.000 1.000
76 X 4 2 0 0 1 0 1 0.000 4.000 1.000
Championship Pld qW qD qL W D L Bonus Points Average
9
Bulgaria
4 38 6 0 4 12 4 12 1.000 35.000 8.750
16 X 14 1 0 1 6 2 4 1.000 16.000 4.000
43 X X 10 3 0 1 3 0 3 0.000 9.000 2.250
44 X 10 1 0 1 3 2 3 0.000 9.000 2.250
162 X 4 1 0 1 0 0 2 0.000 1.000 0.250
Championship Pld qW qD qL W D L Bonus Points Average
10
Netherlands
6 38 1 1 0 14 8 14 8.000 45.500 7.583
18 X 10 1 1 0 3 3 2 4.000 14.500 2.417
35 X 8 0 0 0 3 1 4 4.000 11.000 1.833
37 X 8 0 0 0 5 1 2 0.000 11.000 1.833
50 X 8 0 0 0 3 2 3 0.000 8.000 1.333
138 X 2 0 0 0 0 1 1 0.000 1.000 0.167
175 X 2 0 0 0 0 0 2 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
11
Ukraine
4 24 4 2 2 7 4 5 0.000 23.000 5.750
32 X X 10 0 1 1 5 1 2 0.000 11.500 2.875
59 X 8 2 0 0 2 1 3 0.000 7.000 1.750
75 X 4 2 0 0 0 2 0 0.000 4.000 1.000
171 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Championship Pld qW qD qL W D L Bonus Points Average
12
Belgium
4 26 6 0 2 3 4 11 6.000 22.000 5.500
47 X X 10 1 0 1 2 1 5 3.000 9.000 2.250
52 X 10 3 0 1 1 0 5 3.000 8.000 2.000
87 X 4 2 0 0 0 1 1 0.000 3.000 0.750
99 X 2 0 0 0 0 2 0 0.000 2.000 0.500
Championship Pld qW qD qL W D L Bonus Points Average
13
Portugal
6 30 0 0 2 8 9 11 8.000 33.000 5.500
17 X 10 0 0 0 4 3 3 5.000 16.000 2.667
57 X 6 0 0 0 1 2 3 3.000 7.000 1.167
68 X 6 0 0 0 2 1 3 0.000 5.000 0.833
94 X 2 0 0 0 0 2 0 0.000 2.000 0.333
101 X X 4 0 0 2 1 0 1 0.000 2.000 0.333
136 X 2 0 0 0 0 1 1 0.000 1.000 0.167
Championship Pld qW qD qL W D L Bonus Points Average
14
Norway
5 38 10 2 2 5 3 16 3.000 27.000 5.400
45 X 10 4 0 0 2 1 3 0.000 9.000 1.800
54 X X 10 1 1 0 1 1 6 3.000 7.500 1.500
62 X 8 1 0 1 2 1 3 0.000 6.000 1.200
88 X X 6 3 0 1 0 0 2 0.000 3.000 0.600
115 X 4 1 1 0 0 0 2 0.000 1.500 0.300
Championship Pld qW qD qL W D L Bonus Points Average
15
Czech Republic
4 22 1 1 2 5 4 9 3.000 18.500 4.625
49 X X 10 0 0 2 4 1 3 0.000 9.000 2.250
67 X 6 0 0 0 0 2 4 3.000 5.000 1.250
89 X 4 1 1 0 0 1 1 0.000 2.500 0.625
93 X 2 0 0 0 1 0 1 0.000 2.000 0.500
Championship Pld qW qD qL W D L Bonus Points Average
16
Slovakia
3 20 3 4 5 1 3 4 3.000 13.000 4.333
38 X X 14 2 2 2 1 3 4 3.000 11.000 3.667
114 X 4 1 1 2 0 0 0 0.000 1.500 0.500
169 X 2 0 1 1 0 0 0 0.000 0.500 0.167
Championship Pld qW qD qL W D L Bonus Points Average
17
Serbia
3 16 5 2 1 2 3 3 0.000 13.000 4.333
55 X 8 2 0 0 1 3 2 0.000 7.000 2.333
69 X X 6 2 2 0 1 0 1 0.000 5.000 1.667
147 X 2 1 0 1 0 0 0 0.000 1.000 0.333
Championship Pld qW qD qL W D L Bonus Points Average
18
Scotland
4 16 3 2 1 1 7 2 4.000 17.000 4.250
19 X 10 2 0 0 1 6 1 4.000 14.000 3.500
128 X 2 0 0 0 0 1 1 0.000 1.000 0.250
146 X 2 1 0 1 0 0 0 0.000 1.000 0.250
159 X 2 0 2 0 0 0 0 0.000 1.000 0.250
Championship Pld qW qD qL W D L Bonus Points Average
19
Türkiye
4 18 3 0 1 3 4 7 3.000 16.000 4.000
51 X 8 2 0 0 2 2 2 0.000 8.000 2.000
65 X 6 0 0 0 1 1 4 3.000 6.000 1.500
132 X 2 0 0 0 0 1 1 0.000 1.000 0.250
149 X 2 1 0 1 0 0 0 0.000 1.000 0.250
Championship Pld qW qD qL W D L Bonus Points Average
20
Denmark
4 22 7 2 3 2 2 6 0.000 14.000 3.500
53 X X 10 2 1 1 2 1 3 0.000 7.500 1.875
83 X 4 2 0 0 0 1 1 0.000 3.000 0.750
103 X 4 2 0 2 0 0 0 0.000 2.000 0.500
117 X 4 1 1 0 0 0 2 0.000 1.500 0.375
Championship Pld qW qD qL W D L Bonus Points Average
21
Greece
6 26 1 0 1 3 7 14 6.000 20.000 3.333
60 X 8 1 0 1 1 1 4 3.000 7.000 1.167
64 X 6 0 0 0 1 1 4 3.000 6.000 1.000
71 X 6 0 0 0 1 2 3 0.000 4.000 0.667
123 X 2 0 0 0 0 1 1 0.000 1.000 0.167
135 X 2 0 0 0 0 1 1 0.000 1.000 0.167
155 X 2 0 0 0 0 1 1 0.000 1.000 0.167
Championship Pld qW qD qL W D L Bonus Points Average
22
Austria
4 20 6 4 0 1 0 9 3.000 13.000 3.250
61 X 10 3 1 0 0 0 6 3.000 6.500 1.625
78 X 4 1 1 0 1 0 1 0.000 3.500 0.875
102 X 4 2 0 0 0 0 2 0.000 2.000 0.500
131 X 2 0 2 0 0 0 0 0.000 1.000 0.250
Championship Pld qW qD qL W D L Bonus Points Average
23
Cyprus
3 18 8 2 4 0 0 4 0.000 9.000 3.000
80 X 6 3 1 0 0 0 2 0.000 3.500 1.167
82 X 4 3 0 1 0 0 0 0.000 3.000 1.000
90 X X 8 2 1 3 0 0 2 0.000 2.500 0.833
Championship Pld qW qD qL W D L Bonus Points Average
24
Sweden
3 16 2 4 2 2 0 6 0.000 8.000 2.666
77 X 8 1 1 0 1 0 5 0.000 3.500 1.167
81 X X 6 1 1 2 1 0 1 0.000 3.500 1.167
156 X 2 0 2 0 0 0 0 0.000 1.000 0.333
Championship Pld qW qD qL W D L Bonus Points Average
25
Finland
3 14 3 6 3 0 1 1 0.000 7.000 2.333
79 X 6 1 3 0 0 1 1 0.000 3.500 1.167
108 X 4 1 2 1 0 0 0 0.000 2.000 0.667
113 X 4 1 1 2 0 0 0 0.000 1.500 0.500
Championship Pld qW qD qL W D L Bonus Points Average
26
Slovenia
3 10 4 2 2 1 0 1 0.000 7.000 2.333
66 X 6 2 2 0 1 0 1 0.000 5.000 1.667
121 X 2 1 0 1 0 0 0 0.000 1.000 0.333
127 X 2 1 0 1 0 0 0 0.000 1.000 0.333
Championship Pld qW qD qL W D L Bonus Points Average
27
Ireland
3 12 4 3 3 0 0 2 0.000 5.500 1.833
91 X 4 2 1 1 0 0 0 0.000 2.500 0.833
107 X 6 1 2 1 0 0 2 0.000 2.000 0.667
150 X 2 1 0 1 0 0 0 0.000 1.000 0.333
Championship Pld qW qD qL W D L Bonus Points Average
28
Moldova
3 10 5 0 5 0 0 0 0.000 5.000 1.666
97 X 4 2 0 2 0 0 0 0.000 2.000 0.667
109 X 4 2 0 2 0 0 0 0.000 2.000 0.667
144 X 2 1 0 1 0 0 0 0.000 1.000 0.333
Championship Pld qW qD qL W D L Bonus Points Average
29
North Macedonia
3 12 2 5 5 0 0 0 0.000 4.500 1.500
112 X 4 1 1 2 0 0 0 0.000 1.500 0.500
116 X 4 1 1 2 0 0 0 0.000 1.500 0.500
118 X 4 0 3 1 0 0 0 0.000 1.500 0.500
Championship Pld qW qD qL W D L Bonus Points Average
30
Bosnia and Herzegovina
3 10 4 1 3 0 0 2 0.000 4.500 1.500
84 X 6 3 0 1 0 0 2 0.000 3.000 1.000
134 X 2 1 0 1 0 0 0 0.000 1.000 0.333
167 X 2 0 1 1 0 0 0 0.000 0.500 0.167
Championship Pld qW qD qL W D L Bonus Points Average
31
Israel
4 14 2 4 2 1 0 5 0.000 6.000 1.500
74 X 8 2 0 0 1 0 5 0.000 4.000 1.000
151 X 2 0 2 0 0 0 0 0.000 1.000 0.250
164 X 2 0 1 1 0 0 0 0.000 0.500 0.125
173 X 2 0 1 1 0 0 0 0.000 0.500 0.125
Championship Pld qW qD qL W D L Bonus Points Average
32
Belarus
3 10 3 2 5 0 0 0 0.000 4.000 1.333
105 X 4 2 0 2 0 0 0 0.000 2.000 0.667
119 X 4 1 1 2 0 0 0 0.000 1.500 0.500
172 X 2 0 1 1 0 0 0 0.000 0.500 0.167
Championship Pld qW qD qL W D L Bonus Points Average
33
Lithuania
3 8 4 0 4 0 0 0 0.000 4.000 1.333
100 X 4 2 0 2 0 0 0 0.000 2.000 0.667
129 X 2 1 0 1 0 0 0 0.000 1.000 0.333
158 X 2 1 0 1 0 0 0 0.000 1.000 0.333
Championship Pld qW qD qL W D L Bonus Points Average
34
Azerbaijan
3 8 4 0 4 0 0 0 0.000 4.000 1.333
85 X 4 3 0 1 0 0 0 0.000 3.000 1.000
143 X 2 1 0 1 0 0 0 0.000 1.000 0.333
190 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
35
Latvia
3 8 4 0 4 0 0 0 0.000 4.000 1.333
106 X 4 2 0 2 0 0 0 0.000 2.000 0.667
142 X 2 1 0 1 0 0 0 0.000 1.000 0.333
157 X 2 1 0 1 0 0 0 0.000 1.000 0.333
Championship Pld qW qD qL W D L Bonus Points Average
36
Poland
4 12 3 1 4 0 1 3 0.000 4.500 1.125
92 X 4 1 1 0 0 1 1 0.000 2.500 0.625
133 X 2 1 0 1 0 0 0 0.000 1.000 0.250
154 X X 4 1 0 1 0 0 2 0.000 1.000 0.250
185 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
37
Liechtenstein
1 4 1 0 3 0 0 0 0.000 1.000 1.000
126 X 4 1 0 3 0 0 0 0.000 1.000 1.000
Championship Pld qW qD qL W D L Bonus Points Average
38
Kazakhstan
1 2 1 0 1 0 0 0 0.000 1.000 1.000
120 X 2 1 0 1 0 0 0 0.000 1.000 1.000
Championship Pld qW qD qL W D L Bonus Points Average
39
Hungary
3 10 3 0 5 0 0 2 0.000 3.000 1.000
104 X X 6 2 0 2 0 0 2 0.000 2.000 0.667
141 X 2 1 0 1 0 0 0 0.000 1.000 0.333
194 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
40
Albania
3 8 2 2 4 0 0 0 0.000 3.000 1.000
124 X 2 0 2 0 0 0 0 0.000 1.000 0.333
125 X 2 1 0 1 0 0 0 0.000 1.000 0.333
130 X 4 1 0 3 0 0 0 0.000 1.000 0.333
Championship Pld qW qD qL W D L Bonus Points Average
41
Estonia
3 6 2 1 3 0 0 0 0.000 2.500 0.833
122 X 2 1 0 1 0 0 0 0.000 1.000 0.333
152 X 2 1 0 1 0 0 0 0.000 1.000 0.333
170 X 2 0 1 1 0 0 0 0.000 0.500 0.167
Championship Pld qW qD qL W D L Bonus Points Average
42
Iceland
3 8 2 1 5 0 0 0 0.000 2.500 0.833
110 X 4 2 0 2 0 0 0 0.000 2.000 0.667
165 X 2 0 1 1 0 0 0 0.000 0.500 0.167
177 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
43
Wales
3 10 2 0 8 0 0 0 0.000 2.000 0.666
148 X 4 1 0 3 0 0 0 0.000 1.000 0.333
153 X 4 1 0 3 0 0 0 0.000 1.000 0.333
187 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
44
Faroe Islands
3 8 1 2 5 0 0 0 0.000 2.000 0.666
98 X 4 1 2 1 0 0 0 0.000 2.000 0.667
181 X 2 0 0 2 0 0 0 0.000 0.000 0.000
188 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
45
Armenia
3 8 1 2 5 0 0 0 0.000 2.000 0.666
139 X 4 1 0 3 0 0 0 0.000 1.000 0.333
163 X 2 0 1 1 0 0 0 0.000 0.500 0.167
168 X 2 0 1 1 0 0 0 0.000 0.500 0.167
Championship Pld qW qD qL W D L Bonus Points Average
46
Georgia
3 8 2 0 6 0 0 0 0.000 2.000 0.666
145 X 2 1 0 1 0 0 0 0.000 1.000 0.333
160 X 4 1 0 3 0 0 0 0.000 1.000 0.333
179 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
47
Northern Ireland
3 8 1 1 6 0 0 0 0.000 1.500 0.500
111 X 4 1 1 2 0 0 0 0.000 1.500 0.500
183 X 2 0 0 2 0 0 0 0.000 0.000 0.000
184 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
48
Luxembourg
3 8 1 1 6 0 0 0 0.000 1.500 0.500
137 X 4 1 0 3 0 0 0 0.000 1.000 0.333
166 X 2 0 1 1 0 0 0 0.000 0.500 0.167
191 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
49
Croatia
3 6 1 0 5 0 0 0 0.000 1.000 0.333
161 X 2 1 0 1 0 0 0 0.000 1.000 0.333
174 X 2 0 0 2 0 0 0 0.000 0.000 0.000
189 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
50
Malta
3 6 0 0 6 0 0 0 0.000 0.000 0.000
176 X 2 0 0 2 0 0 0 0.000 0.000 0.000
182 X 2 0 0 2 0 0 0 0.000 0.000 0.000
193 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
51
Andorra
1 2 0 0 2 0 0 0 0.000 0.000 0.000
192 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
52
San Marino
1 2 0 0 2 0 0 0 0.000 0.000 0.000
178 X 2 0 0 2 0 0 0 0.000 0.000 0.000
Championship Pld qW qD qL W D L Bonus Points Average
53
Montenegro
1 2 0 0 2 0 0 0 0.000 0.000 0.000
186 X 2 0 0 2 0 0 0 0.000 0.000 0.000