| Competition | Predictions | Correct score | Goal difference | Winner | Points match |
|---|---|---|---|---|---|
|
|
11 | 36% (4) | 55% (6) | 73% (8) | 2.73 |
|
|
15 | 13% (2) | 20% (3) | 47% (7) | 1.40 |
|
|
13 | 8% (1) | 15% (2) | 31% (4) | 0.92 |
|
|
10 | 20% (2) | 30% (3) | 60% (6) | 1.90 |
|
|
7 | 14% (1) | 14% (1) | 57% (4) | 1.57 |
Primera Division |
10 | 10% (1) | 40% (4) | 70% (7) | 2.00 |
|
|
7 | 0 | 0 | 43% (3) | 0.86 |
|
|
8 | 0 | 0 | 13% (1) | 0.25 |
Primeira Liga |
9 | 44% (4) | 56% (5) | 67% (6) | 2.78 |









