| Competition | Predictions | Correct score | Goal difference | Winner | Points match |
|---|---|---|---|---|---|
Primera Division |
92 | 10% (9) | 22% (20) | 36% (33) | 1.13 |
|
|
35 | 9% (3) | 17% (6) | 46% (16) | 1.26 |
UEFA Conference League |
34 | 12% (4) | 18% (6) | 41% (14) | 1.24 |
UEFA Europa League |
34 | 9% (3) | 12% (4) | 32% (11) | 0.94 |
|
|
80 | 11% (9) | 21% (17) | 49% (39) | 1.41 |
|
|
76 | 13% (10) | 25% (19) | 45% (34) | 1.41 |
|
|
79 | 6% (5) | 20% (16) | 48% (38) | 1.29 |
|
|
92 | 8% (7) | 28% (26) | 53% (49) | 1.50 |
|
|
79 | 10% (8) | 18% (14) | 43% (34) | 1.24 |
|
|
82 | 9% (7) | 20% (16) | 50% (41) | 1.37 |
Primeira Liga |
81 | 10% (8) | 31% (25) | 53% (43) | 1.57 |
|
|
2 | 50% (1) | 50% (1) | 50% (1) | 2.50 |
|
|
11 | 0 | 0 | 27% (3) | 0.55 |
|
|
3 | 33% (1) | 33% (1) | 33% (1) | 1.67 |
|
|
15 | 0 | 7% (1) | 40% (6) | 0.87 |
|
|
4 | 25% (1) | 50% (2) | 50% (2) | 2.00 |
Taça De Portugal |
3 | 0 | 0 | 0 | 0 |
|
|
6 | 17% (1) | 33% (2) | 50% (3) | 1.67 |
Copa Del Rey |
3 | 33% (1) | 67% (2) | 67% (2) | 2.67 |
FIFA World Cup qualification (UEFA) |
12 | 0 | 8% (1) | 42% (5) | 0.92 |
|
|
2 | 0 | 50% (1) | 50% (1) | 1.50 |
|
|
1 | 0 | 0 | 100% (1) | 2.00 |










