Statistics for the team in the league of countries
| Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 0 | 0 | 0 | 253 | 2 | 7 | 4 | 1 | 0 | 0 | |
|
|
20 | 1 | 0 | 1 | 1535 | 17 | 6 | 3 | 4 | 0 | 0 | |
|
|
30 | 3 | 1 | 2 | 2588 | 30 | 0 | 0 | 2 | 0 | 0 | |
|
|
26 | 3 | 0 | 3 | 2273 | 26 | 1 | 0 | 5 | 0 | 0 | |
|
|
4 | 0 | 1 | 1 | 0 | 0 | ||||||
|
|
1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
|
30 | 2 | 0 | 3 | 2539 | 30 | 0 | 0 | 3 | 0 | 0 | |
|
|
32 | 0 | 0 | 2798 | 31 | 1 | 1 | 7 | 1 | 0 | ||
|
|
32 | 1 | 0 | 2659 | 30 | 2 | 2 | 3 | 0 | 0 | ||
|
|
30 | 1 | 0 | 2657 | 30 | 0 | 0 | 6 | 1 | 0 | ||
|
|
10 | 0 | 0 | 511 | 6 | 16 | 4 | 0 | 0 | 0 | ||
|
|
28 | 4 | 0 | 2348 | 26 | 2 | 2 | 1 | 0 | 0 | ||
|
|
20 | 1 | 0 | 1335 | 14 | 6 | 6 | 5 | 0 | 0 |
Statistics for the team in cup competitions
| Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 0 | 0 | 0 | 153 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
|
1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
|
1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
|
1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
|
1 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
|
3 | 1 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | ||
|
|
3 | 2 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | ||
|
|
5 | 0 | 0 | 510 | 5 | 0 | 0 | 2 | 0 | 0 | ||
|
|
6 | 1 | 0 | 499 | 5 | 1 | 1 | 2 | 0 | 0 | ||
|
|
2 | 0 | 0 | 80 | 1 | 2 | 1 | 0 | 0 | 0 | ||
|
|
2 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
| Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2012/2013 |
4 | 0 | 0 | 0 | 360 | 4 | 0 | 0 | 2 | 0 | 0 | |
UEFA Europa League 2011/2012 |
4 | 0 | 0 | 0 | 305 | 3 | 1 | 1 | 2 | 0 | 0 | |
UEFA Europa League 2010/2011 |
5 | 0 | 0 | 0 | 339 | 3 | 5 | 2 | 1 | 0 | 0 |
























