Sign in
04:17 28.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Major League Soccer 2018 4 0 0 0 58 0 6 4 1 0 0
Allsvenskan 2018 4 0 0 0 94 1 5 3 0 0 1
Major League Soccer 2017 28 7 1 0 1416 16 17 12 4 0 0
Major League Soccer 2016 30 9 2 3 2192 25 7 5 3 0 0
Premier Liga 2015/2016 11 3 0 2 662 10 1 1 1 0 0
Premier Liga 2014/2015 16 2 0 3 840 9 8 7 1 0 0
Premier Liga 2013/2014 27 16 2 2 2057 25 3 2 5 0 0
Premier Liga 2012/2013 8 4 0 0 515 6 2 2 0 0 0
Premier Liga 2012/2013 13 9 1 1 1124 12 1 1 2 0 0
Premier Liga 2011/2012 37 14 5   2671 29 8 8 7 0 0
Superliga 2010/2011 17 5 1   1399 15 2 2 1 0 0
Superliga 2009/2010 13 7 1   1101 13 0 0 1 0 1
Major League Soccer 2009 30 8 0   1926 21 0 9 2 0 0
Major League Soccer 2008   8 0           0 0 0
Major League Soccer 2007   5 0           0 0 0
Statistics for the team in cup competitions
Team Competition
Svenska Cupen 2017/2018   0 0           0 0 0
US Open Cup 2016 2 0 0   184 1 1 1 0 0 0
Russian Cup 2014/2015 1 0     14 0 1 1 0 0 0
Russian Cup 2013/2014 1 0 0   71 1 0 0 0 0 0
Russian Cup 2010/2011 1 0 0   17 0 1 1 0 0 0
Statistics for the team in international competitions
Team Competition
CONCACAF Champions Cup 2015/2016 2 0 0 1 156 2 0 0 0 0 0
UEFA Europa League 2013/2014 2 2 0 0 101 1 1 1 0 0 0
UEFA Europa League 2010/2011 5 5 0 0 363 5 0 0 0 0 0
Statistics of games for the national team
Team Competition
UEFA Nations League - League D 2018/2019 4 5 0 0 303 4 0 0 1 0 0
European Championship - qualifying 2016 5 1 0 0 412 5 0 0 1 0 0
Friendly International 2015 0 0 0 0 0 0 1 0 0 0 0
Friendly International 2014 4 0 0 0 275 3 0 1 0 0 0
FIFA World Cup qualification (UEFA) 2014 9 4 0 1 758 8 1 1 3 0 0
Friendly International 2013 1 0 0 0 90 1 0 0 0 0 0
Friendly International 2012 4 1 0 0 342 4 0 0 0 0 0
European Championship - qualifying 2012 9 4     769 9 0 0 2 0 0
Friendly International 2011 1 0 0 0 32 0 1 1 0 0 0
Friendly International 2010 1 0 0 0 14 1 0 0 0 0 0
Other
Team Competition
Combined UA and RU 2013   1 1           0 0 0