Sign in
03:16 23.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2024 16 0 0 0 466 4 19 12 0 0 0
Serie A 2023 14 3 0 3 1085 14 0 0 0 0 0
Serie A 2022 38 7 0 8 2844 36 2 2 2 0 0
Serie A 2021 21 2 0 2 1489 17 5 4 1 1 0
Stars League 2020/2021 22 14 2 10 1946 22 0 0 2 0 0
Serie A 2019 36 9 0 10 3069 34 2 2 5 0 0
Serie A 2018 31 7 0 14 2474 28 4 3 9 0 1
Serie A 2017 26 9 0 4 2098 23 4 3 6 0 0
Serie A 2016 33 6 0 8 2689 30 3 3 5 0 0
Serie A 2015 28 10 0 6 2236 26 3 2 7 0 0
Serie A 2014 35 3 0 5 2876 33 2 2 7 0 0
Premier League 2013/2014 7 0 0 0 179 1 13 6 0 0 0
Premier League 2012/2013 13 1     674 9 7 4 2 0 0
Premier League 2011/2012 4 1 0   149 1 9 3 0 0 0
Serie A 2011 6 0 0   188 0 7 6 1 0 0
Serie B 2010 21 0 0   1192 13 15 8 4 0 0
Serie A 2009 6 0 0   169 2 4 4 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2024 1 0 0 0 2 0 2 1 0 0 0
Copa do Brasil 2023 5 0 0 0 337 5 0 0 0 0 0
Supercopa do Brasil 2023 1 0 0 0 87 1 0 0 0 0 0
Copa do Brasil 2022 4 0 0 0 335 4 0 0 0 0 0
Copa do Brasil 2019 4 0 0 1 324 3 1 1 2 0 0
Copa do Brasil 2018 5 1 0 1 442 5 0 0 1 0 0
Copa do Brasil 2017 4 2 0 0 284 4 0 0 0 0 0
Copa do Brasil 2016 2 0 0 0 179 2 0 0 0 0 0
Copa do Brasil 2015 11 3 0 2 983 10 1 1 4 0 0
Copa do Brasil 2014 1 0 0 0 90 1 0 0 0 0 0
Ukrainian Cup 2013/2014 1 1 0   70 1 0 0 0 0 0
Ukrainian Cup 2011/2012 1 1 0   90 1 1 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2023 8 0 0 2 619 8 0 0 0 0 0
Copa Libertadores 2022 10 1 0 3 745 9 2 1 1 0 0
Recopa Sudamericana 2022 2 0     158 2 0 0 0 0 0
FIFA Club World Cup 2021 2 1 0 1 181 2 0 0 0 0 0
Copa Libertadores 2021 7 2 0 0 451 5 2 2 1 0 0
FIFA Club World Cup 2020 2 0 0 1 179 2 0 0 0 0 0
AFC Champions League Elite 2020 4 0 0 1 326 4 0 0 0 0 0
Copa Libertadores 2020 2 0 0 1 180 2 0 0 0 0 0
Copa Libertadores 2019 10 2 0 3 862 10 0 0 0 0 0
Copa Libertadores 2018 11 2 0 1 975 11 1 0 1 0 0
Copa Libertadores 2017 7 1 0 1 579 7 0 0 0 1 0
Copa Libertadores 2016 4 0 0 2 360 4 1 0 0 0 0
Copa Libertadores 2014 7 2 0 0 507 5 2 2 0 0 0
UEFA Europa League 2013/2014 3 0 0 1 115 1 3 2 0 0 0
UEFA Champions League 2012/2013 2 0 0 0 172 2 3 0 1 0 0
UEFA Europa League 2011/2012 1 0 0 0 8 0 4 1 0 0 0
Copa Libertadores 2011 4 0 0   72 0 6 4 0 0 0
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (CONMEBOL) 2018 0 0 0 0 0 0 2 0 0 0 0
Friendly International 2017 1 1 0 0 79 1 0 0 0 0 0
Friendly International 2011 2 0 0 0 19 0 2 2 0 0 0
World Cup U20 2011 7 3     258 0 7 7 0 0 0
Other
Team Competition
Paulista A1 2023 14 0 0 2 1052 14 0 0 3 0 0
Paulista A1 2022 12 2 0 1 911 11 1 1 0 0 0
Paulista A1 2020 8 2 1 1 673 7 1 1 0 1 0
Paulista A1 2019 14 2 1 2 1176 14 0 0 0 0 0
Paulista A1 2018 17 4 2 2 1531 17 0 0 4 0 0
Paulista A1 2017 14 4 0 5 1216 14 0 0 1 0 0
Paulista A1 2016 12 3 0 0 852 10 2 2 1 0 0
Paulista A1 2015 16 3 0 4 1342 15 2 1 4 0 1
Gaucho 2014 10 3 0   689 7 3 3 1 0 0
Combined UA and RU 2013   1 0           0 0 0
Mineiro 2011 8 2 0   400 4 9 4 2 0 0
Mineiro 2010 1 0 0   29 0 2 1 0 0 0