Statistics for the team in the league of countries
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | 0 | 0 | 2 | 1347 | 15 | 2 | 1 | 8 | 1 | 0 | |
|
24 | 2 | 0 | 0 | 1034 | 10 | 20 | 14 | 8 | 0 | 0 | |
|
29 | 0 | 0 | 0 | 2173 | 23 | 12 | 6 | 10 | 0 | 0 | |
|
14 | 1 | 0 | 0 | 1062 | 13 | 2 | 1 | 6 | 0 | 0 | |
|
18 | 1 | 0 | 3 | 1475 | 17 | 7 | 1 | 6 | 0 | 0 | |
|
3 | 0 | 0 | 0 | 270 | 3 | 18 | 0 | 1 | 0 | 0 | |
|
37 | 0 | 0 | 1 | 2727 | 31 | 11 | 6 | 7 | 0 | 1 | |
|
31 | 0 | 0 | 1 | 2593 | 29 | 5 | 2 | 4 | 0 | 0 | |
|
41 | 2 | 0 | 0 | 2948 | 33 | 14 | 8 | 5 | 2 | 0 | |
|
30 | 2 | 0 | 2 | 2000 | 21 | 21 | 9 | 6 | 0 | 0 | |
|
35 | 1 | 0 | 3 | 3143 | 35 | 0 | 0 | 4 | 0 | 1 | |
|
37 | 0 | 0 | 2 | 3315 | 37 | 0 | 0 | 8 | 0 | 0 | |
|
37 | 1 | 0 | 0 | 3280 | 37 | 0 | 0 | 8 | 0 | 1 | |
|
14 | 0 | 0 | 3 | 843 | 10 | 16 | 4 | 3 | 0 | 1 | |
|
19 | 0 | 0 | 0 | 1238 | 14 | 22 | 5 | 2 | 0 | 1 | |
|
33 | 0 | 0 | 1 | 2896 | 33 | 0 | 0 | 6 | 2 | 0 | |
|
37 | 0 | 0 | 3296 | 37 | 0 | 0 | 8 | 1 | 1 | ||
|
13 | 3 | 0 | 1155 | 13 | 0 | 0 | 3 | 1 | 0 |
Statistics for the team in cup competitions
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | 1 | 0 | 0 | 337 | 4 | 0 | 0 | 2 | 1 | 0 | |
|
3 | 1 | 0 | 0 | 270 | 3 | 1 | 0 | 1 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 0 | 110 | 1 | 1 | 1 | 1 | 1 | 0 | |
|
1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | |
|
3 | 0 | 0 | 0 | 201 | 2 | 1 | 1 | 1 | 0 | 0 | |
|
2 | 0 | 0 | 0 | 102 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
2 | 0 | 0 | 0 | 118 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
1 | 1 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
|
0 | 0 | 0 | 0 | 0 | ||||||
|
4 | 0 | 0 | 300 | 3 | 1 | 1 | 0 | 0 | 0 | ||
|
1 | 0 | 0 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
7 | 0 | 0 | 660 | 7 | 0 | 0 | 0 | 0 | 0 | ||
|
2 | 0 | 0 | 210 | 2 | 3 | 0 | 0 | 0 | 0 | ||
|
1 | 0 | 0 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | ||
|
1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
2 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 0 | 0 | 0 | 586 | 6 | 11 | 6 | 2 | 1 | 0 | |
|
7 | 0 | 0 | 0 | 524 | 6 | 1 | 1 | 4 | 0 | 0 | |
![]() |
8 | 0 | 0 | 0 | 720 | 8 | 0 | 0 | 1 | 0 | 0 | |
|
4 | 0 | 0 | 2 | 350 | 4 | 3 | 0 | 0 | 0 | 0 | |
![]() |
5 | 0 | 0 | 0 | 216 | 2 | 8 | 3 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 0 | 0 | 0 | 134 | 1 | 1 | 1 | 0 | 0 | 0 | |
![]() |
2 | 0 | 0 | 0 | 155 | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() |
3 | 0 | 0 | 1 | 252 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() |
3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() |
1 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | |
![]() |
1 | 0 | 0 | 0 | 72 | 1 | 2 | 0 | 1 | 0 | 0 | |
![]() |
2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() |
1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
Other
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 61 | 1 | 0 | 0 | 1 | 0 | 0 | |||
![]() |
1 | 0 | 25 | 0 | 1 | 1 | 0 | 0 | 0 |