Sign in
05:00 28.11
Info News Video Latest Games Statistics Transfers
Competition
First League 238 46 4   10491 105 61 87 16 1  
Eredivisie 39 4 0   1978 20 19 19 1 0 0
K League 1 36 5 0   2284 25 14 11 8 0 0
K League 2 28 3     1489 15 20 13 2 0 0
Premier Liga 15 2 0   600 5 16 10 2 0 0
Super League 9 0 0   506 6 4 3 1 0 0
Pro League 9 1 0   484 5 0 4 1 0 0
Segunda División 5 0 0   166 2 8 3 0 0 0
Uzbekistan Cup 4 1 0   359 4 0 0 0 0 0
Montenegrin Cup 4 1 0   165 2 0 2 0 0 0
UEFA Europa League 2 0     44 0 2 2 1 0 0
Copa Del Rey 1 0 0 0 59 1 0 0 0 0 0
UEFA Champions League 1 0 0 0 37 0 1 1 1 0 0
Pohar Ceske Posty 1 0 0   20 0 0 1 0 0 0
First League 1 0 0   8 0 3 1 0 0 0
Second League   3 0           3 0 0