Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 0 | 0 | 0 | 123 | 1 | 0 | 1 | 0 | 0 | 0 | |
2023/2024 | 19 | 4 | 1 | 1282 | 14 | 5 | 5 | 4 | 0 | 0 | ||
2024 | 6 | 1 | 0 | 0 | 0 | |||||||
2022/2023 | 25 | 8 | 2 | 1533 | 18 | 0 | 7 | 4 | 0 | 0 | ||
2021/2022 | 25 | 10 | 2 | 0 | 2027 | 25 | 0 | 0 | 6 | 0 | 0 | |
2020/2021 | 27 | 15 | 2 | 2193 | 26 | 1 | 1 | 6 | 0 | 0 | ||
2019/2020 | 36 | 5 | 1 | 3115 | 34 | 2 | 2 | 6 | 0 | 0 | ||
2018/2019 | 24 | 16 | 2 | 2152 | 24 | 11 | 0 | 0 | ||||
2017/2018 | 24 | 10 | 1513 | 18 | 6 | 2 | 0 | 0 | ||||
2016/2017 | 4 | 0 | 157 | 1 | 5 | 3 | 0 | 0 | 0 | |||
2016 | 5 | 7 | 0 | 406 | 5 | 0 | 0 | 1 | 0 | 0 | ||
2016 | 13 | 0 | 0 | 634 | 8 | 8 | 5 | 0 | 0 | 0 | ||
2015/2016 | 12 | 4 | 576 | 6 | 0 | 6 | 1 | 0 | 0 | |||
2014/2015 | 1 | 0 | 0 | 0 | 25 | 0 | 2 | 1 | 1 | 0 | 0 | |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
2012/2013 | 4 | 0 | 92 | 0 | 10 | 4 | 0 | 0 | 0 | |||
2011/2012 | 15 | 1 | 0 | 203 | 2 | 18 | 13 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2 | 0 | 38 | 0 | 3 | 2 | 0 | 0 | 0 |