Statistics for the team in the league of countries
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
|
11 | 0 | 0 | 0 | 710 | 7 | 10 | 4 | 2 | 1 | 1 | |
|
30 | 1 | 0 | 1 | 2575 | 29 | 5 | 1 | 9 | 0 | 0 | |
|
3 | 0 | 0 | 0 | 130 | 1 | 13 | 2 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | ||||||
|
24 | 1 | 0 | 3 | 2098 | 23 | 4 | 1 | 6 | 0 | 0 | |
|
25 | 1 | 0 | 0 | 1700 | 18 | 14 | 7 | 4 | 0 | 0 | |
|
9 | 2 | 0 | 0 | 751 | 8 | 7 | 1 | 1 | 0 | 0 | |
|
15 | 0 | 0 | 0 | 1224 | 15 | 1 | 0 | 4 | 0 | 1 | |
|
33 | 1 | 0 | 0 | 2858 | 33 | 0 | 0 | 8 | 0 | 1 | |
|
13 | 0 | 0 | 1126 | 13 | 0 | 0 | 2 | 0 | 0 | ||
|
15 | 1 | 0 | 1306 | 15 | 0 | 0 | 2 | 0 | 0 | ||
|
26 | 0 | 0 | 2119 | 24 | 0 | 2 | 4 | 0 | 0 | ||
|
11 | 0 | 0 | 726 | 8 | 0 | 3 | 2 | 0 | 0 | ||
|
8 | 0 | 0 | 480 | 5 | 0 | 3 | 3 | 0 | 0 | ||
|
1 | 0 | 0 | 90 | 1 | 1 | 0 | 1 | 0 | 0 | ||
|
14 | 0 | 0 | 1231 | 14 | 0 | 0 | 3 | 0 | 0 | ||
|
7 | 0 | 0 | 630 | 7 | 4 | 0 | 2 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
2 | 0 | 0 | 149 | 1 | 1 | 1 | 0 | 0 | 0 | ||
|
2 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | ||
|
1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
2 | 0 | 0 | 0 | 166 | 2 | 0 | 0 | 0 | 0 | 0 | |
|
1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | ||
|
1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |