Sign in
11:15 21.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Eredivisie 2021/2022                      
Eredivisie 2020/2021 7 0 0 2 263 3 4 4 0 0 0
1. Bundesliga 2018/2019 12 4 0 0 568 7 7 5 0 1 0
1. Bundesliga 2017/2018 21 5 0 5 1518 19 5 2 0 0 0
1. Bundesliga 2016/2017 26 13 0 10 1829 21 9 5 0 0 0
1. Bundesliga 2015/2016 15 4 1 1 1101 14 1 1 1 0 0
1. Bundesliga 2014/2015 21 17 2 7 1679 20 1 1 0 0 0
1. Bundesliga 2013/2014 28 11 1 6 1686 20 9 8 0 0 0
1. Bundesliga 2012/2013 16 5 0 5 992 11 9 5 0 0 0
1. Bundesliga 2011/2012 24 12 5 5 1703 18 8 6 1 0 0
1. Bundesliga 2010/2011 14 12 0 9 1132 13 1 1 3 0 1
1. Bundesliga 2009/2010 24 16 2 5 1775 18 6 6 1 0 0
Primera Division 2008/2009 29 7 0   2178 25 4 4 2 1 0
Primera Division 2007/2008 21 4 0   1179 12 9 9 4 0 0
Premier League 2006/2007 21 2 0 0 1361 16 5 5 1 0 0
Premier League 2005/2006 28 6 0   1762 21 7 7 1 1 1
Premier League 2004/2005 18 7 0   1257 14 4 4 5 0 0
Eredivisie 2003/2004 23 5 0 9 1834 21 2 2 2 0 0
Eredivisie 2002/2003 33 12 0 7 2654 31 2 2 3 0 0
Eredivisie 2001/2002 28 6 0 2 2304 27 1 1 2 0 0
Eredivisie 2000/2001 18 2 0 0 1224 13 5 5 1 0 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2018/2019 2 0 0 0 69 1 1 1 1 0 0
DFL-Super Cup 2018 1 0 0 1 58 1 0 0 0 0 0
Dfb Pokal 2017/2018 4 2 0 4 326 3 1 1 0 0 0
Dfb Pokal 2016/2017 3 0 0 0 269 3 1 0 2 0 0
Dfb Pokal 2015/2016 3 0 0 1 148 1 2 2 0 0 0
DFL-Super Cup 2015 1 1 0 0 120 1 0 0 0 0 0
Dfb Pokal 2014/2015 2 0 0 1 142 1 2 1 0 0 0
Dfb Pokal 2013/2014 5 4 0 2 377 5 1 0 1 0 0
DFL-Super Cup 2013 1 2 0 0 90 1 0 0 0 0 0
Dfb Pokal 2012/2013 5 4 0 2 412 5 0 0 0 0 0
DFL-Super Cup 2012 1 0 0 0 86 1 0 0 1 0 0
Dfb Pokal 2011/2012 3 2 1   300 3 1 0 2 0 0
Dfb Pokal 2010/2011 2 1 0   108 1 1 1 1 0 0
Dfb Pokal 2009/2010 3 3 2   292 3 0 0 2 0 0
Super Cup 2008 2 0 0   117 1 1 1 0 0 0
Super Cup 2003 1 1 0   90 1 0 0 0 0 0
Super Cup 2002 1 0 0   25 0 1 1 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (UEFA) 2018 7 6 2 1 569 7 0 0 0 0 0
Friendly International 2017 1 1 1 1 78 1 0 0 0 0 0
European Championship - qualifying 2016 4 3 0 1 301 4 0 0 0 0 0
Friendly International 2015 1 2 0 0 90 1 0 0 0 0 0
Friendly International 2014 3 1 0 2 270 3 0 0 0 0 0
FIFA World Cup 2014 7 3 0 1 690 7 0 0 1 0 0
FIFA World Cup qualification (UEFA) 2014 6 3 0 3 540 6 1 0 2 0 0
Friendly International 2013 5 2 0 1 390 3 2 2 0 0 0
Friendly International 2012 6 2 0 2 405 5 1 1 0 0 0
European Championship 2012 3 0 0 1 263 3 0 0 0 0 0
Friendly International 2011 1 0 0 0 90 1 0 0 0 0 0
FIFA World Cup 2010 5 2 0 1 387 4 3 1 2 0 0
Friendly International 2010 2 2 0 1 90 1 1 1 0 0 0
FIFA World Cup qualification (UEFA) 2010 6 1 0   458 6 0 0 1 0 0
Friendly International 2009 3 0     191 3 0 0 0 0 0
European Championship 2008 2 1 0 0 107 1 1 1 0 0 0
Friendly International 2008 3 1     249 3 0 0 0 0 0
European Championship - qualifying 2008 6 0     471 5 1 1 0 0 0
FIFA World Cup 2006 3 1 0 1 270 3 1 0 1 0 0
FIFA World Cup qualification (UEFA) 2006 6 2 0   459 6 0 0 0 0 0
Friendly International 2006 5 1     399 5 0 0 0 0 0
Friendly International 2005 1 2     90 1 0 0 0 0 0
European Championship 2004 4 0 0 3 349 4 1 0 1 0 0
European Championship - qualifying 2004 2 1     44 0 4 2 0 0 0
Friendly International 2004 3 1     142 1 0 2 0 0 0
Friendly International 2003 1 0     13 0 0 1 0 0 0
Other
Team Competition
International Champions Cup 2018 3 1 0 1 196 2 1 1 0 0 0