Sign in
19:18 23.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2024/2025 10 0 0 0 694 7 4 3 1 0 0
1. Bundesliga 2023/2024 23 0 0 2 1917 22 1 1 3 0 0
1. Bundesliga 2022/2023 34 4 0 1 3060 34 0 0 3 0 0
1. Bundesliga 2021/2022 28 1 0 0 2358 27 4 1 2 0 0
1. Bundesliga 2020/2021 35 2 0 1 3060 35 0 0 2 0 0
1. Bundesliga 2019/2020 31 1 0 1 2781 31 0 0 2 0 0
1. Bundesliga 2018/2019 27 2 0 0 2380 27 0 0 2 0 0
1. Bundesliga 2017/2018 34 5 0 2 3060 34 0 0 2 0 0
1. Bundesliga 2016/2017 29 0 0 1 2474 26 7 3 4 0 0
1. Bundesliga 2015/2016 24 3 0 4 1889 21 12 3 0 0 0
1. Bundesliga 2014/2015 14 0 0 1 838 9 22 5 1 0 0
3. Liga 2014/2015 2 0 0   180 2 0 0 0 0 0
1. Bundesliga 2013/2014 34 0 0 0 3039 34 0 0 1 0 0
1. Bundesliga 2012/2013 23 1 0 0 1947 21 4 2 4 0 0
1. Bundesliga 2011/2012 13 1 0 0 1013 11 5 2 1 0 0
Statistics for the team in cup competitions
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
Friendly International 2023 3 0 0 0 270 3 2 0 0 0 0
UEFA Nations League 2022/2023 0 0 0 0 0 0 2 0 0 0 0
FIFA World Cup 2022 1 0 0 0 1 0 3 1 0 0 0
Friendly International 2022 1 0 0 0 46 1 2 0 0 0 0
Friendly International 2022 1 0 0 0 46 1 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2022 5 0 0 0 377 4 3 1 0 0 0
Friendly International 2021 2 0 0 0 180 2 0 0 0 0 0
UEFA Nations League 2020/2021 6 1 0 2 465 5 1 1 1 0 0
European Championship 2020 4 0 0 0 347 4 0 0 2 0 0
European Championship - qualifying 2020 6 1 0 2 484 6 1 0 0 0 0
Friendly International 2020 0 0 0 0 0 0 1 0 0 0 0
UEFA Nations League 2018/2019 3 0 0 0 263 3 1 0 1 0 0
Friendly International 2019 0 0 0 0 0 0 1 0 0 0 0
Friendly International 2018 3 0 0 0 171 2 4 1 0 0 0
FIFA World Cup qualification (UEFA) 2018 2 0 0 1 144 1 4 1 0 0 0
FIFA World Cup 2018 0 0 0 0 0 0 3 0 0 0 0
Friendly International 2017 2 0 0 0 156 2 1 0 0 0 0
Confederations Cup 2017 4 0 0 0 360 4 1 0 0 0 0
Olympics 2016 5 2 0 0 480 5 1 0 1 0 0
Friendly International 2016 1 0 0 0 5 0 2 1 0 0 0
European Championship - qualifying 2016 4 0 0 0 214 3 5 1 0 0 0
Friendly International 2015 1 0 0 0 79 1 0 0 0 0 0
European Championship U21 - Qualification 2015 8 1     717 8 1 0 2 0 0
Friendly International 2014 3 0 0 0 181 2 4 1 0 0 0
FIFA World Cup 2014 0 0 0 0 0 0 7 0 0 0 0
Euro U21 2013 3 0 0 0 270 3 0 0 0 0 0
European Championship U21 - Qualification 2013 3 0     270 3 0 0 0 0 0
Euro U19 2013 2 1     180 2 1 0 0 0 0
Other
Team Competition
Telekom Cup 2019 1 0 0   90 1 0 0 0 0 0
Clubs Friendly 2019 1 0     90 1 0 0 0 0 0
Clubs Friendly 2017 3 0     156 3 0 0 0 0 0
International Champions Cup 2016 1 0 0 0 46 1 0 0 0 0 0
Clubs Friendly 2016 8 0     387 6 2 2 0 0 0
Clubs Friendly 2015 8 0     390 3 5 5 0 0 0
Clubs Friendly 2014 2 0     134 1 1 1 0 0 0