Sign in
11:53 16.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera B 2024                      
Primera B 2023 9 2 2   452 7 5 2 2 0 0
Primera B 2022 21 0 0   1797 21 0 0 11 0 0
Primera B 2021 41 4 3   3099 36 5 5 10 0 0
Primera A 2019 9 0 0 0 210 1 12 8 3 0 0
Primera A 2019 4 0 0 0 74 0 16 4 2 0 0
Primera A 2019 9 0     212 1 12 8 3 0 0
Primera A 2018 18 1 1 1 1179 12 13 6 6 0 1
Primera A 2017 43 0 0 5 3243 34 10 9 19 0 0
Primera A 2016 31 0 0   2610 30 4 1 10 1 1
Primera A 2015 25 1 0   2245 25 2 0 4 0 0
Primera A 2014 27 4 2   2379 27 0 0 9 1 1
Primera A 2013 22 1 0   1980 22 0 0 8 0 0
Primera División 2013 13 1 0   1145 13 1 0 4 0 1
Primera División 2012 14 0 0   1221 14 0 0 3 0 0
Superliga 2011/2012 9 0     677 7 12 2 1 0 0
Superliga 2011/2012 9 0     783 8 2 1 4 0 0
Primera A 2011 20 1 0   1830 20 0 0 7 0 0
Primera A 2010 17 1 0   1237 13 0 4 3 0 0
Primera A 2009 33 1 0   2868 32 0 1 5 1 0
Primera A 2008 39 2 0           0 0 0
Statistics for the team in cup competitions
Team Competition
Copa Colombia 2021 1 0 0   90 1 0 0 0 0 0
Copa Colombia 2019 1 0 0   90 1 0 0 0 0 0
Copa Colombia 2018 6 0 0   540 6 0 0 5 0 0
Super Cup 2018   0 0           1 0 0
Copa Colombia 2017 3 0 0   270 3 1 0 3 0 0
Copa Colombia 2016 7 0 0   479 6 0 1 3 0 0
Copa Colombia 2015 9 0 0   786 9 0 0 4 0 0
Copa Colombia 2014 5 2 1   450 5 0 0 1 0 0
Copa Colombia 2013 2 0     180 2 0 0 0 0 0
Chilean Cup 2012 2 0 0   155 2 0 0 0 0 0
Copa Argentina 2011/2012 1 0 0   90 1 0 0 0 0 0
Copa Colombia 2011 6 1 0   540 6 0 0 2 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2018 2 0 0 0 210 2 2 0 0 0 0
Copa Libertadores 2018 4 0 0 0 227 3 2 1 1 0 0
Copa Libertadores 2017 1 0 0 0 90 1 0 0 1 0 0
Copa Sudamericana 2016 7 0 0 0 352 4 3 3 1 0 0
Copa Sudamericana 2015 1 0 0 0 90 1 2 0 1 0 0
Copa Sudamericana 2011 1 0 0   90 1 1 0 1 0 0
Copa Sudamericana 2009 2 0 0   180 2 0 0 0 0 0