Sign in
19:22 23.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2024 33 3 0 1 1703 18 15 15 3 0 0
Serie A 2023 20 2 0 0 1046 10 11 10 3 0 0
Pro League 2022/2023 25 2 0 1 2192 25 0 0 4 0 0
Pro League 2021/2022 30 1 0 6 1840 20 10 10 3 0 0
Pro League 2020/2021 17 1 0 3 1308 14 3 3 0 0 0
Serie A 2020 13 0 0 0 628 7 6 6 1 0 0
Serie A 2019 34 10 1 2 2903 33 2 1 2 0 0
Serie A 2018 33 9 2 3 2408 27 6 6 7 0 0
Serie A 2017 15 2 0 1 1065 15 11 0 4 0 0
Serie A 2016/2017 33 1 0 3 2215 24 10 9 7 0 0
Serie A 2016 21 4 0 0 1857 21 0 0 2 0 0
Serie A 2015 22 1 0 1 1615 19 6 3 3 0 0
Serie A 2014 25 1 0 0 1409 16 21 9 3 0 0
Serie A 2013 29 4 0 1 2528 29 1 0 6 0 0
Serie D 2013 1 0 0   90 1 0 0 0 0 0
Serie D 2010 7 2 0   583 7 0 0 2 1 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2024 4 0 0 0 279 3 1 1 1 0 0
King Cup 2021/2022   1 0 0         0 0 0
Copa do Brasil 2019 2 0 0 1 210 2 0 0 0 0 0
Copa do Brasil 2018 6 0 0 0 490 6 0 0 0 0 0
Copa do Brasil 2015 2 0 0 0 136 2 0 0 1 0 0
Copa do Brasil 2014 5 0 0 0 431 5 3 0 0 0 0
Copa do Brasil 2011 2 0 0   180 2 0 0 2 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2024 8 0 0 1 441 5 3 3 0 0 0
Copa Libertadores 2023 5 0 0 0 101 0 6 5 1 0 0
Arab Club Champions Cup 2019/2020 2 1 0 0 180 2 0 0 0 0 0
Copa Libertadores 2020 5 0 0 0 290 3 2 2 1 0 0
Copa Libertadores 2019 9 0 0 1 729 9 0 0 3 0 0
Copa Libertadores 2018 10 3 0 1 751 9 2 1 3 0 0
Copa Libertadores 2017 2 0 0 0 210 2 0 0 0 0 0
Copa Libertadores 2016 7 0 0 1 600 7 0 0 2 0 0
Copa Libertadores 2015 5 0 0 0 62 0 7 5 0 0 0
Other
Team Competition
Gaucho 2024 13 1 0 3 717 10 3 3 1 0 0
Clubs Friendly 2022 1 0     69 1 0 0 0 0 0
Paulista A1 2020 12 0 0 1 622 5 7 7 1 0 0
Paulista A1 2019 14 0 0 1 839 8 6 6 1 0 0
Paulista A1 2018 14 2 0 1 769 9 9 5 3 0 0
Paulista A1 2016 12 0 0 1 1110 12 1 0 1 0 0
Paulista A1 2015 10 1 0 1 537 7 4 3 2 0 0
Paulista A1 2014 8 0 0 0 562 7 1 1 0 0 0
Paranaense 2013 23 2 0   2003 23 0 0 2 0 1
Paranaense 2012 21 2 0   1277 12 9 9 4 0 0
Paranaense 2011 20 6 1   1800 20 0 0 7 0 0