Sign in
10:10 16.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Super League 2019/2020 2 -7 0 0 180 2 32 0 0 0 0
Super League 2018/2019 2 -4 0 0 134 1 35 1 1 0 0
Super League 2017/2018 22 -27 0 0 1980 22 14 0 0 0 0
Challenge League 2016/2017 33 -27 0   2970 33 1 0 2 0 0
Super League 2015/2016 28 -37 0   2498 28 4 0 0 0 1
Super League 2014/2015 23 -25 0   2070 23 0 0 2 0 0
Super League 2013/2014 35 -44 0   3150 35 1 0 3 0 0
Super League 2012/2013 36 -51 0   3240 36 0 0 3 0 0
Super League 2011/2012 32 -31 0   2880 32 2 0 3 0 0
Super League 2010/2011 33 -32 0 0 2917 33 0 0 4 0 1
Super League 2009/2010 36 -53 0   3240 36 0 0 3 0 0
Virsliga 2009 9 0 0   810 9 0 0 2 0 0
Statistics for the team in cup competitions
Team Competition
Swiss Cup 2019/2020 0 0 0 0 0 0 0 0 0 0 0
Swiss Cup 2018/2019 4 0 0   360 4 0 0 0 0 0
Swiss Cup 2017/2018 0 0 0   0 0 0 0 0 0 0
Swiss Cup 2016/2017 3 0 0   270 3 0 0 0 0 0
Swiss Cup 2015/2016 3 0 0   330 3 1 0 0 0 0
Swiss Cup 2014/2015 3 0 0   270 3 0 0 0 0 0
Swiss Cup 2013/2014 2 0     180 2 0 0 0 0 0
Swiss Cup 2012/2013 3 0     270 3 0 0 0 0 0
Swiss Cup 2011/2012 2 0 0   180 2 0 0 0 0 0
Swiss Cup 2010/2011 4 0 0   390 4 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2018/2019 1 -1 0 0 90 1 7 0 0 0 0
UEFA Europa League 2016/2017 6 -7 0 0 540 6 0 0 0 0 0
UEFA Europa League 2015/2016 8 -9 0 0 720 8 0 0 0 0 0
UEFA Europa League 2011/2012 2 -1 0 0 180 2 0 0 0 0 0
UEFA Europa League 2009/2010 2 -4 0 0 180 2 0 0 0 0 0
UEFA Champions League 2008/2009 3 -3 0 0 270 3 0 0 0 0 0
UEFA Champions League 2007/2008 1 0     90 1 0 0 0 0 0
Statistics of games for the national team
Team Competition
European Championship - qualifying 2020 3 -7 0 0 213 3 7 0 0 0 0
UEFA Nations League - League D 2018/2019 6 -6 0 0 540 6 0 0 1 0 0
Baltic Cup 2018 1 0 0   90 1 0 0 0 0 0
Friendly International 2018 2 -1 0 0 136 2 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 10 -18 0 0 900 10 0 0 0 0 0
Friendly International 2017 3 -8 0 0 226 3 0 0 0 0 0
Friendly International 2016 2 0 0 0 180 2 0 0 0 0 0
European Championship - qualifying 2016 6 -9 0 0 540 6 0 0 1 0 0
Friendly International 2015 1 0 0 0 73 1 1 0 0 0 0
Friendly International 2014 1 0 0 0 90 1 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2014 8 -17 0 0 720 8 2 0 1 0 0
Friendly International 2013 3 -7 0 0 270 3 0 0 0 0 0
Friendly International 2012 2 -2 0 0 180 2 0 0 0 0 0
European Championship - qualifying 2012 10 0     900 10 0 0 1 0 0
Friendly International 2011 3 -6 0 0 269 3 0 0 0 0 1
Friendly International 2010 3 -5 0 0 226 3 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2010 10 -15 0   900 10 0 0 0 0 0
Friendly International 2009 2 0 0   180 2 0 0 0 0 0
European Championship - qualifying 2008 5 0     450 5 2 0 0 0 0
Friendly International 2008 2 0     92 2 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2002 0 0 0   0 0 7 0 0 0 0