Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 23 | 3 | 0 | 2 | 1371 | 19 | 4 | 4 | 5 | 0 | 0 | |
2021/2022 | 25 | 3 | 1503 | 21 | 4 | 4 | 5 | 0 | 0 | |||
2020/2021 | 27 | 1 | 0 | 2 | 1413 | 12 | 15 | 15 | 5 | 0 | 0 | |
2019/2020 | 20 | 1 | 0 | 1 | 647 | 6 | 17 | 14 | 3 | 0 | 0 | |
2018/2019 | 12 | 0 | 0 | 3 | 736 | 8 | 4 | 4 | 4 | 0 | 0 | |
2017/2018 | 9 | 0 | 0 | 0 | 268 | 3 | 8 | 6 | 2 | 0 | 0 | |
2017/2018 | 15 | 1 | 0 | 1 | 1086 | 14 | 1 | 1 | 6 | 0 | 0 | |
2016/2017 | 29 | 3 | 0 | 2 | 2206 | 26 | 3 | 3 | 7 | 0 | 0 | |
2015/2016 | 14 | 0 | 0 | 0 | 797 | 9 | 5 | 5 | 4 | 0 | 0 | |
2015 | 10 | 2 | 0 | 0 | 612 | 7 | 6 | 3 | 1 | 0 | 0 | |
2014/2015 | 33 | 6 | 0 | 1 | 2552 | 30 | 3 | 3 | 9 | 0 | 0 | |
2014 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2013/2014 | 34 | 3 | 0 | 2 | 2772 | 34 | 0 | 0 | 12 | 0 | 0 | |
2013 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | ||
2012/2013 | 38 | 7 | 1 | 2 | 2828 | 36 | 2 | 2 | 7 | 1 | 2 | |
2011/2012 | 39 | 7 | 0 | 3311 | 38 | 1 | 1 | 9 | 0 | 0 | ||
2011 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2010/2011 | 34 | 3 | 0 | 2672 | 32 | 2 | 2 | 6 | 0 | 0 | ||
2009/2010 | 25 | 1 | 0 | 1514 | 16 | 0 | 9 | 4 | 0 | 0 | ||
2008/2009 | 32 | 2 | 0 | 2731 | 32 | 0 | 0 | 9 | 0 | 0 |
National