Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Liga 2015/2016 | 14 | -15 | 0 | 0 | 1260 | 14 | 16 | 0 | 1 | 0 | 0 | |
Premier Liga 2014/2015 | 25 | -21 | 0 | 0 | 2169 | 25 | 5 | 0 | 2 | 0 | 0 | |
Premier Liga 2013/2014 | 6 | -7 | 0 | 0 | 539 | 6 | 4 | 0 | 0 | 0 | 1 | |
Premier Liga 2012/2013 | 19 | -30 | 0 | 0 | 1666 | 19 | 9 | 0 | 2 | 0 | 0 | |
Premier Liga 2011/2012 | 32 | -32 | 0 | 2812 | 32 | 3 | 0 | 1 | 0 | 0 | ||
Premier Liga 2010 | 12 | -9 | 0 | 1080 | 12 | 0 | 0 | 0 | 0 | 0 | ||
Premier Liga 2010 | 18 | -16 | 0 | 1620 | 18 | 0 | 0 | 1 | 0 | 0 | ||
Premier Liga 2009 | 29 | -45 | 0 | 2564 | 28 | 1 | 1 | 2 | 0 | 0 | ||
Premier League 2008/2009 | 12 | -22 | 0 | 1080 | 12 | 0 | 0 | 1 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Cup 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian Cup 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Russian Cup 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Russian Cup 2011/2012 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Russian Cup 2010/2011 | 2 | -3 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2015/2016 | 11 | -11 | 0 | 0 | 990 | 11 | 1 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2014/2015 | 8 | -13 | 0 | 0 | 720 | 8 | 3 | 0 | 0 | 0 | 0 | |
UEFA Champions League 2012/2013 | 4 | -8 | 0 | 0 | 360 | 4 | 3 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2011/2012 | 2 | -5 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2010/2011 | 6 | -13 | 0 | 0 | 540 | 6 | 0 | 0 | 1 | 0 | 0 | |
UEFA Champions League 2010/2011 | 6 | -10 | 0 | 0 | 540 | 6 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIFA World Cup qualification (UEFA) 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendly International 2012 | 1 | -2 | 0 | 0 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | |
Friendly International 2011 | 4 | -6 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2010 | 3 | -3 | 0 | 0 | 270 | 3 | 1 | 0 | 0 | 0 | 0 |