Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 5 | 1 | 0 | 1 | 189 | 1 | 8 | 4 | 0 | 0 | 0 | |
2023/2024 | 15 | 4 | 0 | 3 | 636 | 6 | 11 | 9 | 0 | 0 | 1 | |
2023/2024 | 6 | 1 | 0 | 1 | 105 | 1 | 19 | 5 | 0 | 0 | 0 | |
2022/2023 | 2 | 0 | 0 | 0 | 17 | 0 | 3 | 2 | 0 | 0 | 0 | |
2021/2022 | 17 | 7 | 0 | 0 | 648 | 7 | 22 | 10 | 0 | 0 | 0 | |
2020 | 15 | 2 | 0 | 0 | 696 | 7 | 19 | 8 | 0 | 0 | 0 | |
2019 | 13 | 2 | 0 | 837 | 8 | 6 | 5 | 0 | 0 | 0 | ||
2019 | 13 | 0 | 0 | 937 | 12 | 4 | 1 | 1 | 0 | 0 | ||
2018 | 30 | 6 | 0 | 2192 | 23 | 9 | 7 | 1 | 0 | 0 | ||
2017 | 28 | 2 | 0 | 2075 | 25 | 4 | 3 | 0 | 0 | 0 | ||
2016 | 10 | 1 | 0 | 702 | 7 | 3 | 3 | 0 | 0 | 0 | ||
2016 | 18 | 2 | 0 | 1191 | 13 | 7 | 5 | 1 | 0 | 0 | ||
2016 | 1 | 0 | 0 | 0 | 25 | 0 | 2 | 1 | 0 | 0 | 0 | |
2015 | 29 | 2 | 0 | 1046 | 11 | 18 | 18 | 1 | 0 | 0 | ||
2014 | 30 | 2 | 0 | 2364 | 27 | 3 | 3 | 1 | 0 | 0 | ||
2013 | 28 | 9 | 1 | 1810 | 20 | 11 | 8 | 1 | 0 | 0 |
National