Sign in
01:09 24.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie B 2024 12 0 0 4 746 10 4 2 2 0 0
Serie B 2024 3 0 0 0 72 0 9 3 1 0 0
Serie A 2023 12 0 0 1 274 1 14 11 0 0 0
Superliga 2023 14 0 0 0 659 6 14 8 0 0 0
Superliga 2022 19 1 0 1 882 8 22 11 1 0 0
Serie A 2021 22 1 0 2 777 6 27 16 0 0 0
Serie A 2020 20 2 0 5 1084 10 10 10 1 0 0
Serie A 2019 26 6 1 1 1762 22 6 4 3 0 1
Serie A 2018 31 8 0 6 2325 25 7 6 2 0 0
Serie A 2017 30 3 0 8 2046 23 9 7 1 0 0
Serie A 2016 17 6 1 4 1094 13 5 4 1 0 1
Superliga 2015 28 3 0 4 2090 23 5 5 1 0 0
Superliga 2014 10 3 0 1 854 9 1 1 1 0 0
Primera B Nacional 2013/2014 38 4 0   2508 37 3 1 1 0 0
Serie A 2013 2 0     56 1 2 1 0 0 0
Superliga 2012/2013 2 0     90 1 3 1 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa Argentina 2023 1 0 0 0 69 1 0 0 0 0 0
Copa Argentina 2021/2022   1 0 0         0 0 0
Copa de la Liga Profesional 2022 4 1 0 0 140 1 3 3 0 0 0
Copa do Brasil 2021 2 0 0 0 85 1 1 1 0 0 0
Copa do Brasil 2020 2 0 0 0 117 2 0 0 0 0 0
Copa do Brasil 2019 4 1 0 2 277 3 1 1 1 0 0
Copa do Brasil 2018 6 1 0 0 415 3 4 3 0 0 0
Copa do Brasil 2017 4 1 0 2 343 4 0 0 0 0 0
Copa do Brasil 2016 7 1 0 1 271 2 5 5 0 0 0
Copa Argentina 2014/2015 2 0 0   99 1 1 1 0 0 0
Copa Argentina 2013/2014 2 1 0   180 2 0 0 0 0 0
Copa Argentina 2011/2012 4 0 0   62 0 5 4 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2022 2 0 0 0 92 1 2 1 0 0 0
Copa Libertadores 2021 9 0 0 2 294 2 8 7 0 0 0
Copa Sudamericana 2019 5 0 0 1 408 5 0 0 0 0 0
Copa Libertadores 2019 8 1 0 3 692 8 0 0 0 0 0
Copa Sudamericana 2018 1 0 0 0 90 1 0 0 0 0 0
Copa Libertadores 2017 8 5 0 1 497 4 4 4 0 0 0
Copa Libertadores 2016 7 2 0 1 386 6 1 1 0 0 0
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (CONMEBOL) 2022 1 0 0 0 6 0 1 1 0 0 0
FIFA World Cup qualification (CONMEBOL) 2018 8 0 0 1 273 2 10 6 0 0 0
Friendly International 2017 2 0 0 0 154 2 0 0 0 0 0
Copa America 2016 2 0 0 0 46 0 4 2 0 0 0
Friendly International 2016 1 0 0 0 22 0 1 1 0 0 0
Friendly International 2015 3 0 0 0 71 0 3 3 0 0 0
Copa America 2015 1 0 0 0 44 0 3 1 0 0 0
Friendly International 2014 3 1 0 1 242 3 1 0 0 0 0
World Cup U20 2011 4 0     87 0 4 4 0 0 0
Other
Team Competition
Paulista A1 2024 11 1 0 0 521 7 5 4 0 0 0
Torneos de Verano 2023 1 0 0   71 1 1 0 0 0 0
Clubs Friendly 2023 1 0     71 1 0 0 0 0 0
Carioca 1 2021 6 0 0   273 3 3 3 0 0 0
Paulista A1 2021 3 0 0 0 94 1 5 2 0 0 0
Mineiro 2020 1 0 0 0 28 0 2 1 0 0 0
Mineiro 2019 8 3 0 2 604 8 0 0 0 0 0
Mineiro 2018 13 2 0 3 893 10 3 3 1 0 0
Primeira Liga 2017 4 0 0 2 319 4 0 0 0 0 0
Mineiro 2017 14 0 0 5 845 9 5 5 1 0 0
Mineiro 2016 8 1 1   453 6 3 2 1 0 0