Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie C 2023 | 8 | 0 | 0 | 709 | 8 | 0 | 0 | 2 | 0 | 0 | ||
Serie D 2023 | 11 | 0 | 0 | 988 | 11 | 0 | 0 | 2 | 0 | 0 | ||
Serie B 2022 | 5 | 0 | 0 | 0 | 314 | 3 | 9 | 2 | 3 | 0 | 0 | |
Serie B 2021 | 10 | 0 | 0 | 0 | 666 | 8 | 9 | 2 | 4 | 1 | 0 | |
Serie C 2021 | 3 | 0 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | ||
Serie C 2020 | 19 | 0 | 0 | 1646 | 19 | 2 | 0 | 6 | 0 | 0 | ||
Serie C 2019 | 16 | 0 | 0 | 1338 | 15 | 2 | 1 | 5 | 0 | 1 | ||
Serie B 2018 | 14 | 0 | 0 | 0 | 948 | 11 | 11 | 3 | 4 | 0 | 1 | |
Serie B 2017 | 22 | 0 | 0 | 1 | 1801 | 21 | 6 | 1 | 4 | 0 | 0 | |
Ligue 2 2015/2016 | 12 | 0 | 0 | 998 | 11 | 2 | 1 | 1 | 0 | 0 | ||
Sochaux II | Championnat National 2 2015/2016 | 10 | 0 | 900 | 10 | 0 | 0 | 3 | 0 | 0 | ||
Ligue 2 2014/2015 | 3 | 0 | 0 | 226 | 2 | 1 | 1 | 1 | 0 | 0 | ||
Serie B 2014 | 6 | 0 | 0 | 0 | 379 | 4 | 10 | 2 | 1 | 0 | 0 | |
Serie A 2014 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
Serie A 2013 | 24 | 0 | 0 | 0 | 2103 | 24 | 0 | 0 | 5 | 0 | 0 | |
Serie B 2012 | 3 | 0 | 0 | 239 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Serie A 2011 | 12 | 0 | 0 | 707 | 7 | 21 | 5 | 1 | 0 | 0 | ||
Serie B 2010 | 30 | 2 | 0 | 2656 | 30 | 0 | 0 | 3 | 0 | 0 | ||
Serie A 2010 | 7 | 0 | 0 | 491 | 5 | 2 | 2 | 1 | 0 | 0 | ||
Serie A 2009 | 10 | 0 | 0 | 635 | 7 | 3 | 3 | 2 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2023 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Copa do Nordeste 2023 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
Copa do Brasil 2022 | 2 | 0 | 0 | 0 | 209 | 2 | 1 | 0 | 0 | 0 | 0 | |
Copa do Brasil 2021 | 2 | 0 | 0 | 0 | 113 | 1 | 1 | 1 | 0 | 0 | 0 | |
Copa do Brasil 2020 | 2 | 0 | 0 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |
Copa do Brasil 2019 | 2 | 0 | 0 | 1 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
Copa do Brasil 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Coupe De France 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Copa do Brasil 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Copa do Brasil 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Copa do Brasil 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Copa do Brasil 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Sudamericana 2013 | 1 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
Copa Libertadores 2011 | 6 | 0 | 0 | 298 | 3 | 4 | 3 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaucho 2024 | 3 | 0 | 0 | 1 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
Goiano 2022 | 8 | 0 | 0 | 470 | 4 | 8 | 4 | 2 | 0 | 0 | ||
Paraense 2019 | 1 | 0 | 0 | 0 | 0 | |||||||
Gaucho 2018 | 7 | 0 | 0 | 547 | 6 | 8 | 1 | 3 | 0 | 0 | ||
Gaucho 2017 | 2 | 0 | 180 | 2 | 5 | 0 | 1 | 0 | 0 | |||
Catarinense 2014 | 3 | 0 | 0 | 170 | 2 | 2 | 1 | 1 | 0 | 0 | ||
Pernambucano 2013 | 13 | 0 | 0 | 981 | 11 | 7 | 2 | 0 | 0 | 0 | ||
Goiano 2012 | 1 | 0 | 0 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gaucho 2012 | 6 | 0 | 0 | 354 | 3 | 7 | 3 | 0 | 0 | 0 | ||
Gaucho 2011 | 13 | 1 | 0 | 861 | 8 | 6 | 5 | 0 | 0 | 0 | ||
Gaucho 2010 | 2 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 |