Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | 26 | 3 | 2 | 5 | 1431 | 16 | 11 | 10 | 5 | 1 | 0 | |
2018/2019 | 27 | 1 | 1 | 0 | 1873 | 21 | 6 | 6 | 11 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2017/2018 | 35 | 5 | 2 | 9 | 2608 | 31 | 5 | 4 | 9 | 1 | 0 | |
2016/2017 | 36 | 6 | 4 | 8 | 2905 | 35 | 2 | 1 | 10 | 0 | 1 | |
2015/2016 | 28 | 3 | 3 | 2 | 1776 | 22 | 6 | 6 | 6 | 1 | 0 | |
2014/2015 | 26 | 6 | 4 | 1926 | 23 | 4 | 3 | 6 | 1 | 0 | ||
2013/2014 | 22 | 6 | 4 | 1458 | 17 | 6 | 5 | 8 | 1 | 0 | ||
2014 | 0 | 0 | 1 | 0 | 0 | |||||||
2013 | 1 | 0 | 0 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2012/2013 | 10 | 2 | 1 | 685 | 10 | 4 | 0 | 0 | ||||
2012/2013 | 16 | 1 | 0 | 4 | 949 | 11 | 19 | 5 | 4 | 0 | 0 | |
2012 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
2011/2012 | 28 | 6 | 0 | 2199 | 26 | 3 | 2 | 12 | 0 | 0 | ||
2010/2011 | 31 | 6 | 0 | 2614 | 31 | 0 | 0 | 8 | 0 | 0 | ||
2009/2010 | 16 | 2 | 1121 | 14 | 2 | 2 | 10 | 1 | 0 | |||
2008/2009 | 37 | 2 | 1 | 2643 | 31 | 6 | 6 | 9 | 0 | 0 | ||
2007/2008 | 14 | 1 | 0 | 4 | 594 | 6 | 8 | 8 | 2 | 0 | 0 | |
2006/2007 | 34 | 2 | 1 | 2512 | 29 | 5 | 5 | 7 | 0 | 0 | ||
2005/2006 | 20 | 2 | 0 | 1598 | 19 | 1 | 1 | 4 | 0 | 0 | ||
2004/2005 | 25 | 0 | 0 | 2 | 1362 | 15 | 11 | 10 | 4 | 0 | 0 | |
2003/2004 | 27 | 0 | 0 | 2 | 1737 | 18 | 9 | 9 | 4 | 1 | 0 | |
2002/2003 | 37 | 4 | 0 | 2 | 2813 | 32 | 5 | 5 | 3 | 0 | 1 | |
2001/2002 | 19 | 0 | 0 | 731 | 5 | 14 | 14 | 2 | 0 | 1 | ||
2000/2001 | 40 | 9 | 3207 | 39 | 1 | 1 | 10 | 1 | 0 | |||
2000 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1999/2000 | 41 | 6 | 3469 | 40 | 2 | 1 | 11 | 0 | 1 | |||
1998/1999 | 30 | 2 | 2015 | 21 | 14 | 9 | 4 | 0 | 0 | |||
1997/1998 | 25 | 2 | 819 | 8 | 29 | 17 | 1 | 0 | 0 | |||
1996/1997 | 1 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 0 | 0 | 0 | 227 | 3 | 5 | 1 | 1 | 0 | 0 | |
2019 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | |
2018 | 2 | 0 | 0 | 0 | 168 | 2 | 2 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 1 | 0 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
2014 | 4 | 1 | 0 | 0 | 312 | 4 | 0 | 0 | 0 | |||
2013 | 2 | 0 | 0 | 0 | 44 | 0 | 2 | 2 | 1 | 0 | 0 | |
2012 | 13 | 0 | 1002 | 12 | 2 | 1 | 4 | 0 | 0 | |||
2011 | 2 | 1 | 1 | 0 | 106 | 2 | 0 | 0 | 0 | 1 | 0 | |
2010 | 12 | 3 | 2 | 983 | 11 | 1 | 1 | 4 | 0 | 0 | ||
2008 | 9 | 1 | 732 | 8 | 1 | 1 | 1 | 0 | 0 | |||
2006 | 11 | 0 | 880 | 10 | 2 | 1 | 3 | 0 | 0 | |||
2004 | 9 | 0 | 736 | 9 | 0 | 0 | 3 | 0 | 0 | |||
2002 | 13 | 3 | 946 | 13 | 2 | 0 | 5 | 0 | 0 |