Sign in
20:36 13.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Expansion MX 2024/2025 7 2 0   507 7 0 0 0 0 0
Expansion MX 2023/2024 32 5 0   2416 30 2 2 1 0 0
Expansion MX 2022/2023 36 9 0   2889 35 1 1 2 0 0
Expansion MX 2021/2022 44 3 0   3161 39 6 5 2 0 0
Expansion MX 2019/2020 21 0 0   1489 17 4 4 1 0 0
Expansion MX 2018/2019 27 7 1   2429 27 0 0 2 0 0
Expansion MX 2017/2018 33 8 0   2603 31 5 2 0 0 0
Liga MX 2016/2017 11 1 0 0 368 3 10 8 0 0 0
Liga MX 2016/2017 14 2 0 0 671 6 9 8 1 0 0
Liga MX 2015/2016 32 8 0   2528 31 1 1 1 0 1
Liga MX 2014/2015 19 0 0   590 4 22 15 0 0 0
Liga MX 2013/2014 16 1 0   1305 16 0 0 0 0 0
Liga MX 2013/2014 9 0 0   220 1 20 8 0 0 0
Liga MX 2012/2013 30 2 0   852 4 39 26 2 0 0
Liga MX 2011/2012 18 4 0   1242 17 3 1 0 0 0
Liga MX 2011/2012 17 4 0   1455 17 0 0 0 0 0
Liga MX 2010/2011 34 9 1   2937 32 2 2 2 0 0
Liga MX 2009/2010 33 5 0   2915 33 0 0 1 0 0
Liga MX 2008/2009 34 1 0   2845 31 0 3 1 0 0
Atlante II
Expansion MX 2008/2009 1 0     90 1 0 0 0 0 0
Liga MX 2007/2008   2 0           0 0 0
Statistics for the team in cup competitions
Team Competition
Copa Mexico 2019/2020 4 0 0   258 3 1 1 0 0 0
Copa Mexico 2018/2019 3 1 0   114 1 2 2 0 0 0
Copa Mexico 2017/2018 1 0 0   30 0 1 1 0 0 0
Copa Mexico 2016/2017 5 1 0   450 5 0 0 0 0 0
Copa Mexico 2016/2017 3 2 0   232 3 0 0 0 0 0
Copa Mexico 2015/2016 1 0 0   90 1 0 0 0 0 0
Copa Mexico 2014/2015 7 2 0   503 6 2 1 0 0 0
Copa Mexico 2013/2014 4 0 0   200 1 3 3 0 0 0
Copa Mexico 2012 3 0 0   214 2 1 1 1 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2016 2 0 0 0 164 2 0 0 0 0 0
CONCACAF Champions Cup 2013/2014 2 1 0 0 158 2 1 0 0 0 0
FIFA Club World Cup 2009 3 1 0   300 3 0 0 0 0 0
CONCACAF Champions Cup 2008/2009 7 1 0   579 6 1 1 0 0 0
Statistics of games for the national team
Team Competition
Friendly International 2011 3 0 0 0 123 1 2 2 0 0 0
CONCACAF Gold Cup 2011 0 0 0 0 0 0 1 0 0 0 0
Friendly International 2008 1 0     3 0 0 1 0 0 0
World Cup U20 2007 3 1     119 1 4 2 0 0 0