Statistics for the team in the league of countries
| Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 1 | 0 | 0 | 458 | 6 | 17 | 4 | 3 | 0 | 0 | |
|
|
35 | 0 | 0 | 0 | 2006 | 19 | 22 | 16 | 9 | 0 | 0 | |
|
|
16 | 0 | 0 | 1 | 955 | 12 | 5 | 4 | 5 | 0 | 1 | |
|
|
10 | 0 | 0 | 0 | 192 | 2 | 27 | 8 | 0 | 0 | 0 | |
|
|
3 | 0 | 0 | 0 | 98 | 1 | 13 | 2 | 1 | 0 | 0 | |
|
|
10 | 2 | 0 | 3 | 591 | 6 | 24 | 4 | 1 | 0 | 1 | |
|
|
18 | 0 | 0 | 0 | 1458 | 17 | 2 | 1 | 2 | 0 | 0 | |
|
|
17 | 6 | 2 | 3 | 1460 | 16 | 2 | 1 | 9 | 0 | 0 | |
|
|
28 | 4 | 2 | 5 | 2349 | 26 | 2 | 2 | 6 | 0 | 1 | |
|
|
39 | 10 | 2 | 5 | 3101 | 36 | 3 | 3 | 13 | 0 | 0 | |
|
|
29 | 7 | 3 | 2528 | 28 | 1 | 1 | 12 | 0 | 0 | ||
|
|
32 | 5 | 0 | 2077 | 24 | 12 | 8 | 8 | 0 | 0 | ||
|
|
23 | 1 | 0 | 2 | 1346 | 13 | 17 | 10 | 4 | 0 | 0 | |
|
|
2 | 0 | 0 | 0 | 24 | 0 | 2 | 2 | 1 | 0 | 0 | |
|
|
23 | 4 | 0 | 3 | 1404 | 15 | 9 | 8 | 7 | 0 | 0 | |
|
|
37 | 4 | 0 | 4 | 2960 | 34 | 0 | 3 | 8 | 0 | 0 | |
|
|
16 | 4 | 0 | 1022 | 12 | 4 | 4 | 3 | 0 | 0 |
Statistics for the team in cup competitions
| Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 0 | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
|
1 | 0 | 0 | 1 | 120 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
|
3 | 0 | 0 | 1 | 258 | 3 | 0 | 0 | 0 | 0 | 0 | |
|
|
4 | 0 | 0 | 5 | 265 | 3 | 3 | 1 | 1 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 30 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
|
2 | 0 | 0 | 0 | 180 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
|
1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
|
1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
|
1 | 1 | 0 | 0 | 90 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
|
1 | 0 | 0 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
|
3 | 0 | 0 | 79 | 0 | 3 | 3 | 0 | 0 | 0 |
Statistics for the team in international competitions
| Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
| Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA European Under-21 Championship 2013 |
4 | 4 | 343 | 4 | 2 | 0 | 0 | 0 | 0 | |||
UEFA European Under-21 Championship 2011 |
5 | 0 | 121 | 0 | 7 | 5 | 0 | 0 | 0 |
Other
| Team | Competition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 0 | 0 |



























