Sign in
01:16 24.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2022/2023 0 0 0 0 0 0 1 0 0 0 0
1. Bundesliga 2020/2021 8 -13 0 0 720 8 18 0 0 0 0
1. Bundesliga 2019/2020 29 -48 0 0 2548 29 2 0 1 0 1
1. Bundesliga 2018/2019 31 -47 0 0 2746 31 0 0 2 0 0
1. Bundesliga 2017/2018 31 -44 0 0 2790 31 0 0 2 0 0
1. Bundesliga 2016/2017 34 -47 0 0 3060 34 0 0 1 0 0
1. Bundesliga 2015/2016 29 -35 0 0 2564 28 5 1 2 0 0
Regionalliga 2015/2016 1 0     90 1 0 0 0 0 0
1. Bundesliga 2014/2015 1 -4 0 0 90 1 15 0 0 0 0
1. Bundesliga 2013/2014 1 -2 0 0 90 1 9 0 0 0 0
Eliteserien 2013 30 -36 0   2700 30 0 0 1 0 0
Eliteserien 2012 30 -36 0   2700 30 0 0 1 0 0
Eliteserien 2011 30 -40 0   2700 30 0 0 0 0 0
Eliteserien 2010 26 -31 0   2252 26 0 0 2 0 0
Eliteserien 2009 28 -1 0   2512 28 0 0 1 0 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2022/2023 0 0 0 0 0 0 1 0 0 0 0
Dfb Pokal 2020/2021 0 0 0 0 0 0 1 0 0 0 0
Dfb Pokal 2019/2020 2 -4 0 0 210 2 1 0 0 0 0
Dfb Pokal 2018/2019 2 -4 0 0 210 2 0 0 0 0 0
Dfb Pokal 2017/2018 2 -3 0 0 180 2 0 0 0 0 0
Dfb Pokal 2016/2017 3 -2 0 0 330 3 0 0 0 0 0
Dfb Pokal 2015/2016 4 -6 0 0 390 4 1 0 0 0 0
Dfb Pokal 2014/2015 0 0 0 0 0 0 2 0 0 0 0
Norwegian Cup 2013 1 0 0   90 1 0 0 0 0 0
Norwegian Cup 2012 2 0 0   210 2 0 0 0 0 0
Norwegian Cup 2011 3 0 0   330 3 0 0 0 0 0
Norwegian Cup 2010 3 0 0   270 3 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2017/2018 1 -2 0 0 90 1 1 0 0 0 0
UEFA Europa League 2016/2017 1 0 0 0 90 1 1 0 0 0 0
UEFA Europa League 2009/2010 4 -1 0 0 360 4 0 0 0 0 0
UEFA Europa League 2008/2009 7 -12 0 0 614 7 0 0 0 0 0
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (UEFA) 2022 3 -2 0 0 226 3 0 0 0 0 0
UEFA Nations League - League B 2020/2021 4 -3 0 0 360 4 1 0 0 0 0
European Championship - qualifying 2020 8 -10 0 0 750 8 1 0 0 0 0
UEFA Nations League - League C 2018/2019 6 -2 0 0 540 6 0 0 1 0 0
Friendly International 2018 2 -3 0 0 180 2 2 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 9 -16 0 0 810 9 1 0 0 0 0
Friendly International 2017 1 -1 0 0 90 1 2 0 0 0 0
Friendly International 2016 2 -3 0 0 180 2 2 0 0 0 0
European Championship - qualifying 2016 0 0 0 0 0 0 11 0 0 0 0
Friendly International 2015 0 0 0 0 0 0 1 0 0 0 0
Friendly International 2014 2 -1 0 0 180 2 4 0 0 0 0
FIFA World Cup qualification (UEFA) 2014 9 -11 0 0 810 9 1 0 0 0 0
Friendly International 2013 4 -8 0 0 360 4 2 0 0 0 0
Friendly International 2012 5 -4 0 0 406 5 0 0 0 0 0
Friendly International 2011 3 -2 0 0 226 3 0 0 0 0 0
Friendly International 2010 2 -2 0 0 179 2 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2010 1 -2 0   90 1 6 0 0 0 0
Friendly International 2009 2 0 0   134 1 0 1 0 0 0
FIFA World Cup qualification (UEFA) 2006 0 0 0   0 0 1 0 0 0 0
Other
Team Competition
Telekom Cup 2019 1 -1 0   90 1 0 0 0 0 0