Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | -16 | 0 | 0 | 1170 | 13 | 0 | 0 | 0 | 0 | 0 | |
2023/2024 | 1 | 0 | 0 | 90 | 1 | 35 | 0 | 0 | 0 | 0 | ||
2022/2023 | 6 | -9 | 0 | 540 | 6 | 0 | 0 | 1 | 0 | 0 | ||
2022/2023 | 6 | -11 | 0 | 540 | 6 | 21 | 0 | 0 | 0 | 0 | ||
2021/2022 | 29 | -25 | 0 | 2495 | 29 | 1 | 0 | 1 | 0 | 1 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2020/2021 | 39 | -35 | 3510 | 39 | 2 | 0 | 1 | 0 | 0 | |||
2019/2020 | 23 | -23 | 0 | 2059 | 23 | 0 | 0 | 1 | 0 | 1 | ||
2018/2019 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
2017/2018 | 2 | -3 | 0 | 180 | 2 | 29 | 0 | 0 | 0 | 0 | ||
2017 | 1 | -2 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | 25 | -27 | 0 | 2280 | 25 | 17 | 0 | 0 | 0 | 0 | ||
2015/2016 | 2 | -1 | 0 | 180 | 2 | 11 | 0 | 0 | 0 | 0 | ||
2015/2016 | 16 | -1 | 0 | 1430 | 16 | 0 | 0 | 1 | 0 | 1 | ||
2016 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
2013/2014 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2012/2013 | 18 | 0 | 0 | 1588 | 17 | 14 | 1 | 0 | 0 | 0 | ||
2011/2012 | 5 | 0 | 0 | 404 | 4 | 26 | 1 | 0 | 0 | 0 | ||
2010/2011 | 9 | 0 | 0 | 810 | 9 | 13 | 0 | 0 | 0 | 0 | ||
2009/2010 | 17 | 0 | 0 | 1484 | 16 | 0 | 1 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 |