Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | ||||||||||||
2023/2024 | 1 | 0 | 0 | 73 | 1 | 1 | 0 | 0 | 0 | 0 | ||
2022/2023 | 9 | 0 | 0 | 641 | 9 | 0 | 0 | 2 | 0 | 0 | ||
2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2021/2022 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 | 0 | 10 | 0 | 3 | 2 | 0 | 0 | 0 |