Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | ||||||||||||
2023/2024 | 27 | 0 | 0 | 1995 | 22 | 13 | 5 | 5 | 1 | 1 | ||
2022/2023 | 20 | 0 | 0 | 1654 | 20 | 0 | 0 | 5 | 0 | 0 | ||
2022/2023 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2021/2022 | 33 | 3 | 0 | 2789 | 33 | 0 | 0 | 5 | 0 | 0 | ||
2020/2021 | 4 | 0 | 0 | 188 | 2 | 2 | 2 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 0 | 180 | 2 | 1 | 0 | 1 | 0 | 0 |