Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2024/2025 | 9 | 2 | 0 | 0 | 632 | 8 | 1 | 1 | 1 | 0 | 0 | |
Eredivisie 2023/2024 | 8 | 1 | 0 | 1 | 232 | 3 | 16 | 5 | 0 | 0 | 0 | |
Eredivisie 2022/2023 | 3 | 0 | 0 | 0 | 17 | 0 | 11 | 3 | 0 | 0 | 0 | |
Eredivisie 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Cup 2024 | 1 | 1 | 0 | 0 | 60 | 0 | 1 | 1 | 0 | 0 | 0 | |
KNVB Cup 2023/2024 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | ||
Super Cup 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
KNVB Cup 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2024/2025 | 3 | 3 | 0 | 0 | 246 | 3 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2023/2024 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | |
UEFA Champions League 2023/2024 | 2 | 0 | 0 | 0 | 35 | 0 | 4 | 2 | 0 | 0 | 0 | |
UEFA Youth League 2023/2024 | 2 | 2 | 1 | 0 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
UEFA Conference League 2021/2022 | 2 | 0 | 0 | 0 | 33 | 0 | 8 | 2 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
European Championship U21 - Qualification 2025 | 0 | 0 | 0 | 0 | 0 | |||||||
Euro U19 - Qualification 2024 | 3 | 0 | 0 | 0 | 211 | 3 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2023 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
Euro U17 2022 | 5 | 1 | 0 | 0 | 268 | 4 | 2 | 1 | 0 | 0 | 0 | |
Euro U17 - Qualification 2022 | 2 | 0 | 0 | 0 | 123 | 2 | 1 | 0 | 0 | 0 | 0 | |
Friendly International 2022 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Friendly International 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Other