Sign in
08:50 14.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie C 2024 10 2 1   318 2 8 8 4 0 0
Serie B 2023 13 0 0 0 671 8 5 5 4 0 0
Serie A 2023 11 1 0 0 335 2 12 9 2 0 0
Super League 2022 13 5 1 4 1000 12 1 1 2 0 1
Super League 2021 20 8 4 0 1732 20 1 0 3 0 0
Super League 2020 16 8 3 1 1410 15 2 1 6 0 0
Serie A 2019 4 0 0 0 74 0 14 4 0 0 0
Super League 2019 1 1 0 0 45 1 0 0 0 0 0
Serie A 2018 20 6 2 0 1179 16 17 4 6 0 1
Serie A 2017 32 18 7 2 2783 32 0 0 9 0 0
Serie A 2016 12 2 0 1 615 9 13 3 1 0 0
Primeira Liga 2015/2016 28 10 1 1 2134 24 7 4 9 1 0
Liga Portugal 2 2015/2016 2 1 0   180 2 0 0 1 0 0
Serie A 2015 5 0 0 0 271 3 10 2 0 0 0
Serie A 2014 33 16 5 2 2778 32 1 1 10 0 0
Serie A 2013 15 3 0 1 517 5 13 10 2 0 0
Serie A 2013 3 0 0 0 166 2 6 1 1 0 0
Serie C 2012 8 5 0   537 5 4 3 1 0 0
Serie D 2012 7 5 0   418 6 1 1 0 0 1
Serie D 2011 2 0 0   164 1 1 1 1 0 0
Serie C 2011 2 1 0   39 0 3 2 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2023 2 0 0 0 111 1 1 1 1 0 0
FA Cup 2021 3 1 0   267 2 1 1 1 0 0
FA Cup 2020 1 0 0   59 1 0 0 0 0 0
Copa do Brasil 2018 5 1 0 0 340 4 2 1 1 0 0
Copa do Brasil 2017 7 4 2 0 509 7 0 0 2 0 0
Copa do Brasil 2016 2 0 0 0 146 2 1 0 0 0 0
Copa do Brasil 2014 6 2 0 0 501 6 0 0 1 0 0
Copa do Brasil 2013 1 0 0 0 67 1 1 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2018 7 2 1 0 491 6 1 1 2 0 0
Copa Sudamericana 2017 7 4 1 0 571 7 0 0 4 0 0
UEFA Europa League 2015/2016 2 0 0 0 110 1 1 1 0 0 0
Copa Libertadores 2015 3 0 0 0 101 1 8 2 0 0 0
Other
Team Competition
Paulista A1 2024 11 1 1 0 592 7 5 4 3 0 1
Carioca 1 2018/2019   2 0           0 0 0
Carioca 1 2018 8 3 2   648 8 0 0 2 0 0
Primeira Liga 2017 2 0 0 0 160 2 0 0 0 0 0
Carioca 1 2017 11 4 0   795 10 2 1 4 0 0
Mineiro 2015 3 1 0   109 1 9 2 1 0 0
Paulista A1 2014 14 7 1 0 1179 14 0 0 4 0 0
Paulista A1 2013 20 8 1 3 1440 18 2 2 3 0 0
Paranaense 2012 21 9 1   1692 21 0 0 2 0 0
União São João
Paulista A2 2011 17 4 0   1057 12 6 5 0 0 0
Paulista A2 2011 17 4     1041 12 0 5 0 0 0
União São João
Paulista A2 2010 8 0 0   274 2 14 6 2 0 0
Paulista A2 2010 12 3     502 5 17 7 2 0 0