Sign in
01:21 13.02
Info Latest Games Statistics
Clubs
Team Season
2003/2004 2 1 0   171 2 0 0 0 0 0
2002/2003 21 0 0 4 1433 18 4 3 1 0 0
2001/2002 29 6 2 11 2334 27 3 2 4 0 0
2001 6 2 0 1 508 6 0 0 0 0 0
2000/2001 40 8 3 7 3500 40 0 0 4 0 0
1999/2000 33 8 4 9 2843 33 0 0 5 0 0
1998/1999 18 2 2 1 817 8 11 10 0 1 0
1997/1998 40 15 1 12 3626 40 0 0 1 0 0
1996/1997 22 7 1 5 1890 22 0 0 1 0 0
1996 4 2 2   298 3 1 1 0 0 0
1995/1996 34 8 4 10 3030 34 0 0 4 0 0
1995 6 2 1   600 6 0 0 1 0 0
1994/1995 33 3 0 13 2945 33 0 0 4 0 0
1993/1994 29 2 0   2494 29 0 0 3 0 0
1992/1993 33 8 2   2916 33 0 0 0 1 0
1991/1992 38 4 0   3297 38 0 0 1 0 0
1990/1991 40 2 0   3256 40 0 0 2 0 1
1989/1990 44 6 0 5 3957 44 0 0 1 0 0
1988/1989 39 5 0 3 3423 39 0 0 4 0 0
1987/1988 34 5 0   2927 33 1 1 2 0 0
1986/1987 21 1 0   1251 11 10 10 0 0 0
1985/1986 28 0 0   1372 12 16 16 0 0 0
1984/1985 7 0 0   297 3 4 4 0 0 0
National
Team Season
1996 1 0 0 0 120 1 0 0 0 0 0
1992   0 0 0         1 0 0