Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2024/2025 | 14 | 0 | 0 | 0 | 869 | 9 | 5 | 5 | 3 | 1 | 0 | |
Super League 2023/2024 | 15 | 2 | 0 | 0 | 1034 | 11 | 7 | 4 | 4 | 0 | 0 | |
Ligue 1 2023/2024 | 8 | 0 | 0 | 0 | 105 | 0 | 13 | 8 | 0 | 0 | 0 | |
Ligue 1 2022/2023 | 13 | 0 | 0 | 1 | 803 | 8 | 9 | 5 | 1 | 0 | 0 | |
Ligue 2 2022/2023 | 11 | 0 | 0 | 1 | 367 | 3 | 12 | 8 | 0 | 0 | 0 | |
National 3 2022/2023 | 1 | 0 | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ligue 2 2021/2022 | 23 | 0 | 0 | 0 | 1183 | 13 | 15 | 10 | 3 | 0 | 0 | |
National 3 2021/2022 | 3 | 0 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | ||
Ligue 1 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ligue 2 2020/2021 | 6 | 0 | 0 | 0 | 239 | 1 | 13 | 5 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiss Cup 2024/2025 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Swiss Cup 2023/2024 | 1 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 1 | 0 | 0 | |
Coupe De France 2022/2023 | 2 | 0 | 0 | 0 | 180 | 2 | 1 | 0 | 1 | 0 | 0 | |
Coupe De France 2022/2023 | 2 | 0 | 0 | 0 | 146 | 2 | 0 | 0 | 1 | 0 | 0 | |
Coupe De France 2021/2022 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Coupe De France 2020/2021 | 1 | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2024/2025 | 6 | 0 | 0 | 0 | 457 | 6 | 0 | 0 | 2 | 0 | 0 | |
UEFA Europa League 2023/2024 | 2 | 0 | 0 | 0 | 151 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations qualification 2025 | 3 | 0 | 0 | 0 | 262 | 3 | 1 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2026 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | |
Friendly International 2024 | 1 | 0 | 0 | 0 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | |
Africa Cup of Nations qualification 2023 | 2 | 0 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | |
Friendly International 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
African Cup of Nations 2023 | 2 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | |||
Euro U19 2022 | 1 | 0 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | |||
Euro U19 - Qualification 2022 | 2 | 0 | 169 | 2 | 1 | 0 | 0 | 0 | 0 |