Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División 2024 | 7 | 0 | 0 | 0 | 393 | 5 | 2 | 2 | 2 | 0 | 0 | |
Serie A 2024 | 17 | 0 | 0 | 1 | 1243 | 13 | 5 | 4 | 5 | 0 | 0 | |
Primera Division 2023/2024 | 16 | 0 | 0 | 2 | 1284 | 15 | 3 | 1 | 7 | 0 | 1 | |
Primera Division 2022/2023 | 28 | 1 | 0 | 1 | 1960 | 26 | 7 | 2 | 7 | 0 | 0 | |
Primera Division 2021/2022 | 35 | 0 | 0 | 3 | 2719 | 31 | 5 | 4 | 13 | 0 | 0 | |
Primera Division 2020/2021 | 31 | 1 | 0 | 0 | 2437 | 28 | 6 | 3 | 12 | 1 | 0 | |
Primera Division 2019/2020 | 30 | 1 | 0 | 4 | 2597 | 30 | 2 | 0 | 15 | 0 | 1 | |
Primera Division 2018/2019 | 36 | 0 | 0 | 3 | 3240 | 36 | 0 | 0 | 13 | 0 | 0 | |
Primera Division 2017/2018 | 33 | 1 | 0 | 4 | 2879 | 33 | 0 | 0 | 14 | 0 | 1 | |
Segunda División 2016/2017 | 41 | 0 | 0 | 3675 | 41 | 3 | 0 | 12 | 0 | 0 | ||
Primera Division 2015/2016 | 31 | 0 | 0 | 3 | 2635 | 30 | 1 | 1 | 7 | 0 | 1 | |
Primera Division 2014/2015 | 34 | 1 | 0 | 1 | 3040 | 34 | 2 | 0 | 11 | 1 | 0 | |
Primera Division 2013/2014 | 31 | 1 | 1 | 1 | 2759 | 31 | 0 | 0 | 9 | 2 | 0 | |
Segunda División 2012/2013 | 33 | 1 | 0 | 2947 | 33 | 0 | 0 | 11 | 0 | 1 | ||
Primera Division 2011/2012 | 19 | 0 | 0 | 1 | 1408 | 16 | 12 | 3 | 5 | 0 | 0 | |
Primera División 2010/2011 | 24 | 1 | 0 | 0 | 1904 | 22 | 0 | 2 | 6 | 0 | 1 | |
Primera División 2010/2011 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Primera División 2009/2010 | 24 | 1 | 0 | 1786 | 23 | 0 | 1 | 5 | 0 | 2 | ||
Primera División 2009/2010 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2024 | 3 | 0 | 0 | 0 | 198 | 2 | 1 | 1 | 0 | 0 | 0 | |
Copa Del Rey 2023/2024 | 1 | 0 | 0 | 0 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | |
Copa Del Rey 2022/2023 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
Copa Del Rey 2018/2019 | 6 | 0 | 0 | 0 | 469 | 5 | 1 | 1 | 1 | 0 | 0 | |
Copa Del Rey 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Copa Del Rey 2016/2017 | 1 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | |||
Copa Del Rey 2015/2016 | 2 | 0 | 0 | 0 | 134 | 1 | 1 | 1 | 2 | 0 | 0 | |
Copa Del Rey 2014/2015 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 3 | 0 | 0 | |
Copa Del Rey 2013/2014 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Copa Del Rey 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Copa Del Rey 2011/2012 | 1 | 0 | 0 | 77 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores 2024 | 8 | 0 | 0 | 2 | 649 | 8 | 0 | 0 | 1 | 0 | 1 | |
UEFA Europa League 2019/2020 | 4 | 0 | 0 | 0 | 360 | 4 | 3 | 0 | 2 | 0 | 0 | |
Copa Sudamericana 2010 | 6 | 0 | 0 | 0 | 482 | 6 | 0 | 0 | 1 | 0 | 0 | |
Copa Sudamericana 2008 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2022 | 3 | 0 | 0 | 2 | 208 | 2 | 3 | 1 | 0 | 0 | 0 | |
FIFA World Cup qualification (CONMEBOL) 2022 | 4 | 0 | 0 | 0 | 45 | 0 | 10 | 4 | 0 | 0 | 0 | |
World Cup U20 2007 | 3 | 0 | 276 | 3 | 1 | 0 | 1 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carioca 1 2024 | 5 | 0 | 0 | 0 | 287 | 3 | 3 | 2 | 1 | 0 | 0 | |
Clubs Friendly 2017 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |