Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Slovenian Cup | 4 | 0 | 0 | 319 | 4 | 2 | 0 | 1 | 0 | 1 | |
1. SNL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2. SNL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ligue 1 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Slovenian Cup | 4 | 0 | 0 | 319 | 4 | 2 | 0 | 1 | 0 | 1 | |
1. SNL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2. SNL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ligue 1 |