Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda Federacion 2023/2024 | 12 | 0 | 0 | 847 | 9 | 6 | 3 | 1 | 0 | 0 | ||
2. Deild 2024 | 2 | 0 | 0 | 0 | 0 | |||||||
Segunda Federacion 2022/2023 | 12 | 0 | 0 | 637 | 7 | 10 | 5 | 1 | 0 | 0 | ||
Segunda Federacion 2021/2022 | 11 | 1 | 0 | 681 | 8 | 5 | 3 | 3 | 0 | 0 | ||
Segunda Federacion 2021/2022 | 11 | 0 | 0 | 709 | 9 | 8 | 2 | 3 | 0 | 0 | ||
Primera Division 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Primera Federacion 2020/2021 | 22 | 0 | 0 | 1671 | 19 | 7 | 3 | 3 | 0 | 0 | ||
Primera Federacion 2019/2020 | 1 | 0 | 0 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | ||
Tercera Federacion 2018/2019 | 17 | 0 | 1375 | 16 | 0 | 1 | 3 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Icelandic Cup 2024 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |