Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga | 5 | 0 | 50 | 1 | 12 | 4 | 0 | 0 | 0 | ||
Moldovan Cup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Estonian Cup | 6 | 1 | 0 | 0 | 0 | ||||||
Esiliiga B |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga | 5 | 0 | 50 | 1 | 12 | 4 | 0 | 0 | 0 | ||
Moldovan Cup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Estonian Cup | 6 | 1 | 0 | 0 | 0 | ||||||
Esiliiga B |