Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bundesliga 2024/2025 | 7 | 0 | 0 | 0 | 438 | 5 | 5 | 2 | 1 | 0 | 0 | |
1. Bundesliga 2023/2024 | 14 | 1 | 0 | 0 | 807 | 9 | 20 | 5 | 3 | 0 | 0 | |
1. Bundesliga 2022/2023 | 27 | 0 | 0 | 1 | 1844 | 20 | 13 | 7 | 8 | 0 | 0 | |
1. Bundesliga 2021/2022 | 26 | 0 | 0 | 0 | 1686 | 18 | 12 | 8 | 5 | 0 | 0 | |
2. Bundesliga 2020/2021 | 29 | 2 | 0 | 0 | 2282 | 25 | 7 | 4 | 7 | 0 | 0 | |
Regionalliga 2019/2021 | 0 | 0 | 0 | 1 | 0 | |||||||
2. Bundesliga 2019/2020 | 8 | 0 | 0 | 0 | 402 | 4 | 23 | 4 | 1 | 0 | 0 | |
Regionalliga 2019/2020 | 2 | 0 | 135 | 2 | 0 | 0 | 0 | 1 | 0 | |||
Regionalliga 2018/2019 | 14 | 1 | 0 | 1260 | 14 | 0 | 0 | 2 | 0 | 0 | ||
2. Bundesliga 2018/2019 | 7 | 0 | 0 | 0 | 291 | 3 | 17 | 4 | 1 | 1 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dfb Pokal 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2022/2023 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2021/2022 | 1 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2020/2021 | 3 | 0 | 0 | 0 | 330 | 3 | 0 | 0 | 1 | 0 | 0 | |
Dfb Pokal 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dfb Pokal 2018/2019 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2023 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Euro U21 2023 | 5 | 0 | 0 | 0 | 331 | 3 | 3 | 2 | 2 | 0 | 0 | |
European Championship U21 - Qualification 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Friendly International 2022 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
Euro U19 2019 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |||
Euro U19 - Qualification 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs Friendly 2023 | 1 | 0 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | |||
Clubs Friendly 2021 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |