Sign in
14:39 04.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Premier League 2024/2025 6 0 0 0 356 4 5 2 1 0 0
Premier League 2023/2024 26 1 0 1 2091 23 12 3 3 0 0
Premier League 2022/2023 9 0 0 0 443 4 23 5 0 0 0
1. Bundesliga 2021/2022 19 1 0 1 1301 13 7 6 1 0 0
1. Bundesliga 2021/2022 1 0 0 0 2 0 3 1 0 0 0
1. Bundesliga 2020/2021 11 0 0 1 947 11 1 0 1 0 0
3. Liga 2020/2021 8 0 0 0 720 8 0 0 2 0 0
1. Bundesliga 2020/2021 3 0 0 1 89 1 10 2 0 0 0
3. Liga 2019/2020 30 4 0 0 2678 30 1 0 5 0 0
1. Bundesliga 2019/2020 1 0 0 0 6 0 2 1 0 0 0
Regionalliga 2018/2019 0 0 0 0 0 0 1 0 0 0 0
Statistics for the team in cup competitions
Team Competition
League Cup 2024/2025 2 0 0 0 170 1 1 1 0 0 0
FA Cup 2023/2024 2 0 0 0 180 2 0 0 0 0 0
League Cup 2023/2024 2 0 0 0 180 2 0 0 0 0 0
League Cup 2022/2023 1 0 0 0 90 1 0 0 0 0 0
FA Cup 2022/2023 0 0 0 0 0 0 1 0 0 0 0
Dfb Pokal 2021/2022 2 0 0 0 180 2 0 0 1 0 0
Dfb Pokal 2021/2022 1 0 0 0 44 0 1 1 0 0 0
DFL-Super Cup 2021 0 0 0 0 0 0 1 0 0 0 0
DFL-Super Cup 2020 1 0 0 0 14 0 1 1 0 0 0
US Open Cup 2018 0 0 0 0 0 0 1 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2020/2021 2 0 0 0 180 2 0 0 0 0 0
UEFA Champions League 2020/2021 3 0 0 0 128 1 2 2 0 0 0
UEFA Super Cup 2020 0 0 0 0 0 0 1 0 0 0 0
UEFA Youth League 2018/2019 6 0 0 1 540 6 0 0 2 0 0
Statistics of games for the national team
Team Competition
CONCACAF Nations League 2024/2025 0 0 0 0 0 0 2 0 0 0 0
Friendly International 2024 4 0 0 0 360 4 0 0 0 0 0
Copa America 2024 3 0 0 0 270 3 0 0 2 0 0
CONCACAF Nations League 2023/2024 2 0 0 0 210 2 2 0 0 0 0
Friendly International 2023 4 0 0 0 272 4 0 0 1 0 0
CONCACAF Nations League 2022/2023 2 1 0 0 180 2 0 0 1 0 0
FIFA World Cup qualification (CONCACAF) 2022 5 0 0 0 361 4 3 1 0 0 0
Friendly International 2021 2 0 0 0 71 0 2 2 0 0 0
Friendly International 2020 1 0 0 0 10 0 2 1 0 0 0
World Cup U20 2019 5 0 0 0 420 5 0 0 0 0 0
Friendly International 2019   1 0 0         0 0 0
CONCACAF Under-20 Championship 2018 2 0 0   180 2 1 0 0 0 0
Other
Team Competition
Premier League 2 2023/2024 1 0 0 0 90 1 0 0 1 0 0
Premier League 2 2022/2023 1 0     66 1 0 0 0 0 0
Clubs Friendly 2022 0 0 0 0 0 0 1 0 0 0 0
Clubs Friendly 2021 3 0     120 1 2 2 1 0 0
Clubs Friendly 2020 1 0     44 0 1 1 0 0 0
Audi Cup 2019 0 0 0 0 0 0 1 0 0 0 0
International Champions Cup 2018 3 0 0 0 162 1 2 2 0 0 0