Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tercera Federacion 2023/2024 | 29 | 1 | 0 | 2431 | 28 | 1 | 1 | 9 | 0 | 1 | ||
Tercera Federacion 2021/2022 | 32 | 3 | 0 | 2643 | 29 | 3 | 3 | 10 | 0 | 0 | ||
Tercera Federacion 2020/2021 | 24 | 1 | 0 | 2125 | 24 | 0 | 0 | 10 | 1 | 0 | ||
Tercera Federacion 2019/2020 | 26 | 0 | 0 | 2060 | 23 | 3 | 3 | 6 | 0 | 0 | ||
Tercera Federacion 2018/2019 | 16 | 0 | 733 | 8 | 0 | 8 | 3 | 0 | 0 | |||
Tercera Federacion 2018/2019 | 17 | 0 | 1401 | 16 | 0 | 1 | 7 | 0 | 0 | |||
Châteauroux II | National 3 2014/2015 | 9 | 0 | 589 | 7 | 4 | 2 | 1 | 0 | 0 | ||
Châteauroux II | National 3 2013/2014 | 16 | 0 | 913 | 9 | 10 | 7 | 1 | 0 | 1 | ||
Châteauroux II | National 3 2012/2013 | 10 | 0 | 631 | 7 | 5 | 3 | 0 | 1 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiss Cup 2024/2025 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Conference League 2022/2023 | 0 | 0 | 0 | 1 | 0 | 0 |