Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 11 | 2 | 0 | 0 | 297 | 4 | 15 | 7 | 1 | 0 | 0 | |
2023/2024 | 23 | 5 | 2 | 1 | 1438 | 16 | 8 | 7 | 4 | 0 | 0 | |
2023 | 15 | 0 | 0 | 4 | 1002 | 13 | 7 | 2 | 1 | 0 | 0 | |
2022/2023 | 30 | 5 | 0 | 1 | 793 | 7 | 31 | 23 | 1 | 0 | 0 | |
2022 | 28 | 1 | 1 | 2 | 2098 | 22 | 11 | 6 | 1 | 0 | 0 | |
2021/2022 | 32 | 14 | 2 | 5 | 2425 | 27 | 5 | 5 | 1 | 0 | 0 | |
2021 | 20 | 2 | 0 | 3 | 1029 | 10 | 28 | 10 | 1 | 0 | 0 | |
2020/2021 | 38 | 22 | 2 | 6 | 3083 | 34 | 5 | 4 | 2 | 0 | 0 | |
2020 | 21 | 0 | 0 | 2 | 920 | 9 | 18 | 12 | 3 | 0 | 0 | |
2019/2020 | 26 | 14 | 1 | 2066 | 23 | 3 | 3 | 4 | 0 | 0 | ||
2019 | 5 | 0 | 0 | 0 | 405 | 4 | 16 | 1 | 1 | 0 | 0 | |
2018/2019 | 10 | 2 | 0 | 574 | 7 | 3 | 3 | 1 | 0 | 1 | ||
2018/2019 | 9 | 1 | 0 | 0 | 295 | 2 | 13 | 7 | 0 | 0 | 0 | |
2017/2018 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 0 | 0 |
National