Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 0 | |||||||
2023/2024 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
2022/2023 | 15 | 0 | 259 | 1 | 21 | 14 | 0 | 0 | 0 | |||
2021/2022 | 0 | 0 | 0 | 0 | 0 | |||||||
2018/2019 | 11 | 1 | 0 | 180 | 1 | 10 | 10 | 1 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2 | 0 | 80 | 0 | 3 | 2 | 1 | 0 | 0 |