Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 18 | 3 | 0 | 4 | 1038 | 12 | 8 | 6 | 5 | 0 | 0 | |
2023/2024 | 24 | 3 | 0 | 10 | 1729 | 19 | 6 | 5 | 5 | 0 | 0 | |
2022/2023 | 19 | 0 | 0 | 0 | 1000 | 13 | 9 | 6 | 2 | 0 | 0 | |
2022/2023 | 2 | 1 | 0 | 0 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | 13 | 1 | 0 | 1 | 463 | 5 | 8 | 8 | 3 | 0 | 0 | |
2020/2021 | 35 | 5 | 0 | 6 | 2722 | 31 | 4 | 4 | 4 | 0 | 0 | |
2019/2020 | 44 | 5 | 0 | 5 | 1673 | 17 | 35 | 27 | 6 | 0 | 0 | |
2018/2019 | 5 | 0 | 0 | 0 | 56 | 0 | 20 | 5 | 1 | 0 | 0 | |
2017/2018 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | |
2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
2016/2017 | 2 | 1 | 0 | 0 | 47 | 0 | 2 | 2 | 0 | 0 | 0 | |
2016/2017 | 1 | 0 | 0 | 33 | 0 | 2 | 1 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 4 | 1 | 0 | 0 | 256 | 4 | 0 | 0 | 1 | 0 | 0 | |
2024 | 7 | 0 | 0 | 0 | 237 | 1 | 11 | 6 | 1 | 0 | 0 | |
2023 | 10 | 1 | 1 | 743 | 10 | 0 | 0 | 3 | 0 | 0 | ||
2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2022 | 2 | 0 | 0 | 2 | 112 | 1 | 2 | 1 | 0 | 0 | 0 | |
2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2020 | 1 | 1 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | 2 | 0 | 0 | 0 | 0 | |||||||
2019 | 3 | 0 | 0 | 0 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | |
2018/2019 | 3 | 3 | 1 | 0 | 197 | 3 | 0 | 0 | 1 | 0 | 0 | |
2019 | 3 | 3 | 197 | 3 | 0 | 0 | 1 | 0 | 0 | |||
2017 | 3 | 1 | 270 | 3 | 0 | 0 | 0 | 0 | 0 |