Sign in
02:21 22.12
Info Video Latest Games Statistics Transfers
Team
Sport Boys
129 29     7825 92 46 37 36 1 1
105 11   1 6327 67 45 38 27 1 0
38 8   1 2195 24 15 14 10 0 0
27 29 0   1140 14 18 13 29 0 1
17 7 1   1144 12 5 5 6 0 2
14 9     1064 13 1 1 4 0 1
13 5     943 10 3 3 3 0 1
6 0 0   241 3 4 3 1 0 0
3 0 0   55 0 0 3 1 0 0
La Paz
  9 0           0 0 0
  2 0           0 0 0
  0 0           1 0 0