Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División 2024/2025 | 19 | 3 | 0 | 1642 | 19 | 0 | 0 | 7 | 0 | 0 | ||
Primera División 2023/2024 | 23 | 2 | 0 | 1372 | 16 | 9 | 7 | 3 | 0 | 0 | ||
MLS Next Pro 2023 | 8 | 0 | 0 | 0 | 643 | 6 | 5 | 2 | 6 | 0 | 0 | |
Primera División 2021/2022 | 17 | 1 | 0 | 1141 | 13 | 5 | 4 | 5 | 0 | 0 | ||
Primera División 2021/2022 | 8 | 0 | 0 | 339 | 4 | 9 | 4 | 0 | 0 | 0 | ||
USL Championship 2022 | 6 | 0 | 0 | 0 | 527 | 6 | 0 | 0 | 4 | 0 | 0 | |
Primera División 2020/2021 | 23 | 1 | 0 | 1924 | 22 | 4 | 1 | 4 | 0 | 0 | ||
Primera División 2019/2020 | 10 | 0 | 0 | 781 | 9 | 13 | 1 | 4 | 0 | 0 | ||
Primera División 2018/2019 | 21 | 0 | 0 | 1724 | 20 | 8 | 1 | 7 | 0 | 0 | ||
Primera División 2017/2018 | 30 | 1 | 0 | 2347 | 27 | 20 | 3 | 6 | 0 | 0 | ||
Primera División 2016/2017 | 9 | 0 | 0 | 662 | 8 | 1 | 1 | 1 | 0 | 1 | ||
Primera División 2016/2017 | 7 | 0 | 544 | 7 | 0 | 0 | 0 | 1 | 0 | |||
Primera División 2015/2016 | 20 | 0 | 0 | 1385 | 16 | 9 | 4 | 4 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONCACAF Champions Cup 2020 | 1 | 0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | |||
CONCACAF Champions Cup 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONCACAF Nations League 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendly International 2020 | 1 | 0 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
Friendly International 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendly International 2018 | 2 | 0 | 0 | 0 | 92 | 1 | 2 | 1 | 1 | 0 | 0 | |
World Cup U20 2017 | 3 | 0 | 234 | 3 | 1 | 0 | 1 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONCACAF League 2021 | 1 | 0 | 81 | 1 | 1 | 0 | 0 | 0 | 0 | |||
CONCACAF League 2019 | 5 | 0 | 0 | 0 | 330 | 4 | 2 | 1 | 0 | 1 | 0 |