All teams			
			
		
	| Date | Team | Team |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|
| First League03.06.2023 | 2:1 | 1'-90' | |||||||
| First League27.05.2023 | 0:2 | 1'-90' | |||||||
| First League21.05.2023 | 2:2 | 1 | 1'-90' | ||||||
| First League14.05.2023 | 0:1 | 86' | 1'-90' | ||||||
| First League06.05.2023 | 0:2 | 1'-90' | |||||||
| First League23.04.2023 | 1:1 | 1 | 69' | 75' | 1'-90' | ||||
| First League15.04.2023 | 2:2 | Substitutes | |||||||
| First League08.04.2023 | 2:1 | 1'-90' | |||||||
| First League02.04.2023 | 2:0 | 1'-90' | |||||||
| First League26.03.2023 | 1:1 | 1'-90' | |||||||
| First League19.03.2023 | 3:2 | 1'-90' | |||||||
| First League13.03.2023 | 1:1 | 1'-90' | |||||||
| First League06.03.2023 | 1:2 | 1'-90' | |||||||
| First League27.11.2022 | 1:0 | 1'-90' | |||||||
| First League13.11.2022 | 0:1 | 12' | 63' | 1'-90' | |||||
| First League06.11.2022 | 1:2 | 1'-90' | |||||||
| First League09.10.2022 | 0:0 | 1'-90' | |||||||
| First League01.10.2022 | 4:0 | 1'-90' | |||||||
| First League25.09.2022 | 0:2 | 1'-90' | |||||||
| First League19.09.2022 | 2:1 | 1'-90' | |||||||


























