Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division | 122 | 10 | 0 | 1 | 10251 | 114 | 37 | 8 | 43 | 1 | 3 |
Primera A | 24 | 0 | 0 | 0 | 1229 | 12 | 19 | 12 | 4 | 0 | 1 |
Copa Sudamericana | 21 | 1 | 0 | 0 | 1459 | 16 | 8 | 5 | 5 | 1 | 0 |
Friendly International | 2 | 0 | 0 | 0 | 86 | 1 | 3 | 1 | 0 | 1 | 0 |
AGCFF Gulf Club Champions League | 1 | 0 | 0 | 0 | 83 | 1 | 0 | 0 | 1 | 0 | 0 |
Copa Colombia | 1 | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | |
Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Premier League |