Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2024/2025 | 13 | 0 | 0 | 0 | 1170 | 13 | 0 | 0 | 0 | 0 | 0 | |
Eerste Divisie 2023/2024 | 34 | 5 | 0 | 6 | 2923 | 32 | 2 | 2 | 2 | 0 | 0 | |
Eredivisie 2022/2023 | 18 | 2 | 0 | 2 | 1474 | 18 | 0 | 0 | 1 | 0 | 0 | |
Eliteserien 2022 | 30 | 11 | 0 | 2 | 2648 | 30 | 0 | 0 | 1 | 0 | 0 | |
Eliteserien 2021 | 29 | 6 | 0 | 3 | 2503 | 29 | 0 | 0 | 1 | 0 | 0 | |
Eliteserien 2020 | 30 | 10 | 0 | 2 | 2590 | 29 | 1 | 1 | 1 | 0 | 0 | |
Eliteserien 2019 | 23 | 2 | 0 | 0 | 1010 | 9 | 17 | 14 | 1 | 0 | 0 | |
Eliteserien 2018 | 5 | 0 | 0 | 1 | 128 | 1 | 6 | 4 | 0 | 0 | 0 | |
OBOS liga 2018 | 11 | 0 | 0 | 299 | 2 | 13 | 9 | 1 | 0 | 0 | ||
Eliteserien 2017 | 11 | 0 | 0 | 0 | 522 | 5 | 14 | 6 | 3 | 0 | 0 | |
Eliteserien 2016 | 3 | 0 | 0 | 0 | 8 | 0 | 7 | 3 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KNVB Cup 2024/2025 | 1 | 0 | 0 | 1 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
KNVB Cup 2023/2024 | 4 | 0 | 0 | 0 | 334 | 3 | 1 | 1 | 0 | 0 | 0 | |
Norwegian Cup 2021/2022 | 5 | 1 | 0 | 0 | 335 | 3 | 2 | 2 | 0 | 0 | 0 | |
Norwegian Cup 2019 | 1 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | |
Norwegian Cup 2018 | 0 | 0 | 0 | 0 | 0 | |||||||
Norwegian Cup 2017 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2023 | 10 | 0 | 0 | 0 | 811 | 9 | 1 | 1 | 3 | 0 | 0 | |
European Championship U21 - Qualification 2023 | 3 | 2 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | ||
Friendly International 2022 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Euro U19 2019 | 8 | 0 | 666 | 8 | 1 | 0 | 1 | 0 | 0 | |||
Euro U19 - Qualification 2018/2019 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
Euro U17 2017 | 9 | 0 | 0 | 1 | 810 | 9 | 0 | 0 | 0 | 0 | 0 |