Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 18 | 3 | 0 | 0 | 1516 | 17 | 1 | 1 | 2 | 0 | 0 | |
2023/2024 | 49 | 4 | 0 | 0 | 4244 | 47 | 4 | 2 | 4 | 0 | 0 | |
2023 | 2 | 0 | 0 | 0 | 152 | 2 | 0 | 0 | 2 | 0 | 0 | |
2022/2023 | 48 | 3 | 0 | 0 | 4133 | 45 | 4 | 3 | 6 | 0 | 0 | |
2021/2022 | 38 | 5 | 0 | 0 | 3264 | 37 | 1 | 1 | 7 | 1 | 0 | |
2021/2022 | 1 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | 32 | 3 | 0 | 0 | 2836 | 31 | 16 | 1 | 3 | 1 | 0 | |
2019/2020 | 34 | 1 | 0 | 0 | 3017 | 33 | 3 | 1 | 6 | 0 | 0 | |
2018/2019 | 17 | 1 | 0 | 0 | 1245 | 13 | 11 | 4 | 1 | 0 | 0 | |
2018/2019 | 5 | 0 | 446 | 5 | 0 | 0 | 0 | 0 | 0 | |||
2017/2018 | 1 | 0 | 0 | 90 | 1 | 10 | 0 | 0 | 0 | 0 | ||
2017/2018 | 10 | 0 | 0 | 900 | 10 | 0 | 0 | 2 | 0 | 0 | ||
2017/2018 | 4 | 0 | 0 | 0 | 383 | 3 | 5 | 1 | 2 | 0 | 0 | |
2016/2017 | 1 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | |
2016/2017 | 2 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2016 | 38 | 1 | 3306 | 37 | 9 | 1 | 13 | 1 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 12 | 1 | 0 | 0 | 1048 | 12 | 0 | 0 | 1 | 0 | 0 | |
2024 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2020 | 0 | 0 | 0 | 0 | 0 | 0 |