Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 17 | 0 | 0 | 1 | 1278 | 14 | 7 | 3 | 5 | 1 | 0 | |
2023/2024 | 44 | 1 | 0 | 2 | 3293 | 37 | 12 | 7 | 10 | 0 | 0 | |
2022/2023 | 45 | 3 | 1 | 3 | 3627 | 44 | 4 | 1 | 5 | 0 | 0 | |
2021/2022 | 15 | 0 | 0 | 0 | 1211 | 13 | 5 | 2 | 3 | 0 | 0 | |
2021/2022 | 7 | 0 | 0 | 1 | 484 | 6 | 7 | 1 | 1 | 0 | 0 | |
2020/2021 | 14 | 0 | 0 | 0 | 969 | 11 | 11 | 3 | 5 | 0 | 0 | |
2019/2020 | 21 | 2 | 0 | 1 | 1639 | 18 | 17 | 3 | 4 | 1 | 0 | |
2019/2020 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 2 | 0 | 0 | ||
2018/2019 | 16 | 2 | 0 | 2 | 1260 | 14 | 10 | 2 | 2 | 1 | 0 | |
2019 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2018/2019 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2017/2018 | 15 | 1 | 0 | 0 | 931 | 10 | 19 | 5 | 0 | 0 | 1 | |
2017/2018 | 10 | 1 | 0 | 745 | 10 | 0 | 0 | 5 | 0 | 0 | ||
2016/2017 | 8 | 1 | 0 | 0 | 482 | 5 | 10 | 3 | 1 | 0 | 0 | |
2016/2017 | 10 | 0 | 844 | 9 | 1 | 1 | 2 | 1 | 0 | |||
2015/2016 | 22 | 2 | 1902 | 22 | 0 | 0 | 10 | 1 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 0 | 0 | 0 | 75 | 1 | 3 | 0 | 0 | 0 | 0 | |
2020 | 3 | 0 | 0 | 0 | 155 | 1 | 2 | 2 | 1 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2017/2018 | 0 | 0 | 0 | 0 | 0 | |||||||
2017 | 3 | 0 | 0 | 0 | 300 | 3 | 0 | 0 | 0 | 0 | 0 |