Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie D 2024 | 11 | 1 | 0 | 540 | 6 | 7 | 5 | 2 | 0 | 0 | ||
Serie D 2023 | 7 | 3 | 0 | 313 | 3 | 10 | 4 | 0 | 0 | 0 | ||
1st Division 2022/2023 | 12 | 5 | 0 | 1007 | 12 | 1 | 0 | 1 | 0 | 0 | ||
Serie D 2022 | 17 | 3 | 0 | 1103 | 13 | 5 | 4 | 3 | 0 | 0 | ||
Serie D 2021 | 17 | 7 | 0 | 1528 | 17 | 0 | 0 | 3 | 0 | 0 | ||
Serie D 2020 | 11 | 1 | 1 | 346 | 4 | 9 | 7 | 2 | 0 | 0 | ||
Veikkausliiga 2019 | 18 | 2 | 0 | 796 | 8 | 13 | 10 | 0 | 0 | 0 | ||
Kakkonen 2019 | 2 | 0 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Serie A 2017 | 3 | 1 | 0 | 0 | 110 | 1 | 6 | 2 | 0 | 0 | 0 | |
Primeira Liga 2016/2017 | 4 | 0 | 0 | 0 | 100 | 0 | 8 | 4 | 0 | 0 | 0 | |
Serie A 2016 | 11 | 1 | 0 | 0 | 195 | 0 | 27 | 11 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2019 | 1 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | |
Copa do Brasil 2018 | 1 | 0 | 0 | 0 | 79 | 1 | 1 | 0 | 0 | 0 | 0 | |
Copa do Brasil 2016 | 1 | 0 | 0 | 0 | 49 | 0 | 4 | 1 | 0 | 0 | 0 | |
Copa do Brasil 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaucho 2025 | ||||||||||||
Paulista A2 2024 | 16 | 5 | 0 | 872 | 10 | 7 | 6 | 1 | 0 | 0 | ||
Gaucho 2022 | 10 | 4 | 0 | 632 | 7 | 4 | 3 | 0 | 0 | 0 | ||
Catarinense 2021 | 4 | 0 | 0 | 106 | 1 | 12 | 3 | 0 | 0 | 0 | ||
Paulista A1 2020 | 3 | 1 | 0 | 0 | 56 | 0 | 3 | 3 | 0 | 0 | 0 | |
Catarinense 2019 | 6 | 1 | 0 | 503 | 6 | 1 | 0 | 0 | 0 | 0 | ||
Catarinense 2018 | 17 | 5 | 0 | 1145 | 12 | 5 | 5 | 0 | 0 | 0 | ||
Primeira Liga 2017 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
Gaucho 2016 | 2 | 1 | 0 | 18 | 0 | 6 | 2 | 0 | 0 | 0 | ||
Paulista A3 2013 | 2 | 1 | 0 | 70 | 0 | 7 | 2 | 0 | 0 | 0 |