Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga 2024/2025 | 5 | 1 | 0 | 1 | 281 | 3 | 2 | 2 | 1 | 0 | 0 | |
Super Liga 2023/2024 | 3 | 0 | 0 | 0 | 121 | 1 | 4 | 2 | 0 | 0 | 0 | |
Super Liga 2022/2023 | 29 | 1 | 0 | 1670 | 21 | 13 | 8 | 3 | 1 | 0 | ||
Pro League 2021/2022 | 21 | 0 | 0 | 4 | 1415 | 16 | 6 | 5 | 1 | 0 | 0 | |
Pro League 2020/2021 | 10 | 3 | 0 | 2 | 684 | 8 | 2 | 2 | 1 | 0 | 0 | |
Division 1 2020/2021 | 8 | 0 | 0 | 0 | 0 | |||||||
Pro League 2019/2020 | 28 | 7 | 0 | 2 | 2228 | 26 | 2 | 2 | 3 | 0 | 1 | |
Super Liga 2019/2020 | 2 | 0 | 0 | 129 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Super Liga 2018/2019 | 32 | 7 | 0 | 0 | 2718 | 32 | 0 | 0 | 5 | 0 | 0 | |
Super Liga 2017/2018 | 30 | 4 | 0 | 2234 | 29 | 1 | 1 | 4 | 0 | 0 | ||
Süper Lig 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Super Liga 2015/2016 | 30 | 7 | 0 | 2327 | 25 | 0 | 5 | 3 | 0 | 0 | ||
Prva Liga 2014/2015 | 11 | 0 | 0 | 394 | 3 | 0 | 8 | 1 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serbian Cup 2022/2023 | 3 | 0 | 0 | 159 | 2 | 1 | 1 | 0 | 0 | 0 | ||
King Cup 2021/2022 | 1 | 0 | 0 | 0 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | |
King Cup 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Turkish Cup 2016/2017 | 3 | 1 | 0 | 169 | 2 | 1 | 1 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2023/2024 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | |
UEFA Conference League 2022/2023 | 3 | 0 | 0 | 0 | 148 | 1 | 3 | 2 | 0 | 0 | 0 | |
UEFA Europa League 2019/2020 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2022 | 1 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (CAF) 2022 | 3 | 0 | 0 | 0 | 21 | 0 | 5 | 3 | 0 | 0 | 0 | |
African Cup of Nations 2021 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | |
Friendly International 2021 | 1 | 0 | 0 | 0 | 85 | 1 | 1 | 0 | 0 | 0 | 0 | |
Africa Cup of Nations qualification 2019/2021 | 4 | 0 | 0 | 0 | 161 | 2 | 2 | 2 | 0 | 0 | 0 | |
Friendly International 2020 | 1 | 1 | 0 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |
African Cup of Nations 2019 | 4 | 0 | 0 | 0 | 291 | 2 | 2 | 2 | 0 | 0 | 0 | |
Friendly International 2019 | 1 | 0 | 0 | 0 | 27 | 0 | 1 | 1 | 1 | 0 | 0 |